[cairo-commit] cairo-artwork Makefile, 1.2, 1.3 cairo_banner.png, 1.6, 1.7 cairo_logo.png, 1.5, 1.6 cairo_logo_no_text.png, 1.5, 1.6 cairo_tshirt_PofA.eps, NONE, 1.1 cairo_tshirt_PofA.pdf, NONE, 1.1 cairo_tshirt_PofA.svg, NONE, 1.1 cairo_tshirt_back.eps, NONE, 1.1 cairo_tshirt_back.pdf, NONE, 1.1 cairo_tshirt_back.svg, NONE, 1.1

Carl Worth commit at pdx.freedesktop.org
Mon Jul 11 11:13:45 PDT 2005


Committed by: cworth

Update of /cvs/cairo/cairo-artwork
In directory gabe:/tmp/cvs-serv489

Modified Files:
	Makefile cairo_banner.png cairo_logo.png 
	cairo_logo_no_text.png 
Added Files:
	cairo_tshirt_PofA.eps cairo_tshirt_PofA.pdf 
	cairo_tshirt_PofA.svg cairo_tshirt_back.eps 
	cairo_tshirt_back.pdf cairo_tshirt_back.svg 
Log Message:
Add artwork for printing onto a black T-shirt.

Index: Makefile
===================================================================
RCS file: /cvs/cairo/cairo-artwork/Makefile,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -d -r1.2 -r1.3
--- Makefile	18 May 2004 13:28:11 -0000	1.2
+++ Makefile	11 Jul 2005 18:13:42 -0000	1.3
@@ -1,13 +1,18 @@
-IMAGES=cairo_banner.png cairo_logo.png cairo_logo_with_text.png
-SLIDES=slide01.svg slide02.svg slide03.svg slide04.svg
-
-%.svg:%.xml
-	xsltproc cairo-slides.xsl $^ > $@
+PNG_IMAGES=cairo_banner.png cairo_logo.png cairo_logo_no_text.png
+PDF_IMAGES=cairo_tshirt_PofA.pdf cairo_tshirt_back.pdf
+EPS_IMAGES=cairo_tshirt_PofA.eps cairo_tshirt_back.eps
 
 %.png:%.svg
 	svg2png $^ $@
 
-all: ${IMAGES} ${SLIDES}
+%.pdf:%.svg
+	svg2pdf $^ $@
+
+%.eps:%.pdf
+	pdftops $^ $@
+
+all: ${PNG_IMAGES} ${PDF_IMAGES} ${EPS_IMAGES}
 
 clean:
-	rm -f ${IMAGES} ${SLIDES}
+	rm -f ${PNG_IMAGES} ${PDF_IMAGES} ${EPS_IMAGES}
+

Index: cairo_banner.png
===================================================================
RCS file: /cvs/cairo/cairo-artwork/cairo_banner.png,v
retrieving revision 1.6
retrieving revision 1.7
diff -u -d -r1.6 -r1.7
Binary files /tmp/cvscl5iSb and /tmp/cvs7UWnJt differ

Index: cairo_logo.png
===================================================================
RCS file: /cvs/cairo/cairo-artwork/cairo_logo.png,v
retrieving revision 1.5
retrieving revision 1.6
diff -u -d -r1.5 -r1.6
Binary files /tmp/cvsFtENWa and /tmp/cvsRZ3zRs differ

Index: cairo_logo_no_text.png
===================================================================
RCS file: /cvs/cairo/cairo-artwork/cairo_logo_no_text.png,v
retrieving revision 1.5
retrieving revision 1.6
diff -u -d -r1.5 -r1.6
Binary files /tmp/cvs0pG1Le and /tmp/cvsz71EKw differ

--- NEW FILE: cairo_tshirt_PofA.eps ---
%!PS-Adobe-3.0
%%Creator: xpdf/pdftops 3.00
%%LanguageLevel: 2
%%DocumentSuppliedResources: (atend)
%%DocumentMedia: plain 252 333 0 () ()
%%BoundingBox: 0 0 252 333
%%Pages: 1
%%EndComments
%%BeginDefaults
%%PageMedia: plain
%%EndDefaults
%%BeginProlog
%%BeginResource: procset xpdf 3.00 0
/xpdf 75 dict def xpdf begin
% PDF special state
/pdfDictSize 15 def
/pdfSetup {
  3 1 roll 2 array astore
  /setpagedevice where {
[...1675 lines suppressed...]
208.378 285.797 204.231 299.233 196.124 306.382 c
191.22 310.735 183.243 314.172 177.4 317.022 c
169.272 320.984 161.097 326.163 152.005 327.873 c
149.996 328.25 144.886 328.922 146.586 325.02 c
147.376 323.208 153.14 321.301 154.804 320.375 c
161.537 316.631 168.081 311.851 174.37 307.273 c
182.063 301.714 191.248 298.212 197.297 290.519 c
199.771 287.372 200.166 286.532 199.579 282.913 c
199.015 279.46 198.489 275.482 197.761 272.027 c
196.941 268.133 195.792 264.366 193.716 260.871 c
h
f
Q
showpage
%%PageTrailer
pdfEndPage
%%Trailer
end
%%DocumentSuppliedResources:
%%EOF

--- NEW FILE: cairo_tshirt_PofA.pdf ---
%PDF-1.4
2 0 obj
<< /Length 3 0 R
   /Type /XObject
   /Subtype /Form
   /BBox [ 0 0 252 333 ]
>>
stream
1 0 0 -1 0 333 cm
1 1 1 rg /a0 gs
163.619995 52.649994 m 163.429733 56.492783 l 165.049728 56.492783 l 165.23999 52.649994 l h
163.429733 56.492783 m 162.866013 60.270508 l 164.486008 60.270508 l 165.049728 56.492783 l h
162.866013 60.270508 m 161.939377 63.957642 l 163.559372 63.957642 l 164.486008 60.270508 l h
161.939377 63.957642 m 160.865544 66.955963 l 162.485539 66.955963 l 163.559372 63.957642 l h
160.865544 66.955963 m 160.765051 67.236557 l 160.765052 67.236557 l 160.897659 66.955963 l h
160.897659 66.955963 m 160.765052 67.236557 l 160.781433 67.236557 l 160.897659 66.955963 l h
160.897659 66.955963 m 160.781433 67.236557 l 162.385046 67.236557 l 162.485539 66.955963 l h
160.765052 67.236557 m 160.626985 67.528702 l 160.660421 67.528702 l 160.765051 67.236557 l h
160.765051 67.236557 m 160.660421 67.528702 l 160.660422 67.528702 l 160.781433 67.236557 l h
160.781433 67.236557 m 160.660422 67.528702 l 162.280416 67.528702 l 162.385046 67.236557 l h
160.626985 67.528702 m 160.626978 67.528717 l 160.660416 67.528717 l 160.660422 67.528702 l h
160.660421 67.528702 m 160.660416 67.528717 l 162.280411 67.528717 l 162.280416 67.528702 l h
160.626978 67.528717 m 160.356296 68.101471 l 162.043167 68.101471 l 162.280411 67.528717 l h
160.356296 68.101471 m 159.276901 70.385437 l 160.963772 70.385437 l 162.043167 68.101471 l h
159.276901 70.385437 m 158.591518 71.530945 l 160.422409 71.530945 l 160.963772 70.385437 l h
158.591518 71.530945 m 157.324921 73.647858 l 159.155812 73.647858 l 160.422409 71.530945 l h
157.324921 73.647858 m 156.47689 74.793365 l 158.470428 74.793365 l 159.155812 73.647858 l h
156.47689 74.793365 m 155.052277 76.717712 l 157.045815 76.717712 l 158.470428 74.793365 l h
155.052277 76.717712 m 154.014861 77.86322 l 156.197784 77.86322 l 157.045815 76.717712 l h
154.014861 77.86322 m 152.469543 79.56955 l 154.652467 79.56955 l 156.197784 77.86322 l h
152.469543 79.56955 m 153.615051 80.715057 l 153.615051 80.715057 l 154.652467 79.56955 l h
152.469543 79.56955 m 151.204681 80.715057 l 153.615051 80.715057 l 152.469543 79.56955 l h
151.204681 80.715057 m 149.617706 82.152283 l 152.028076 82.152283 l 153.615051 80.715057 l h
149.617706 82.152283 m 148.070371 83.297791 l 150.763214 83.297791 l 152.028076 82.152283 l h
148.070371 83.297791 m 146.547852 84.424927 l 149.240695 84.424927 l 150.763214 83.297791 l h
146.547852 84.424927 m 144.63332 85.570435 l 147.693359 85.570435 l 149.240695 84.424927 l h
144.63332 85.570435 m 143.285431 86.376907 l 146.34547 86.376907 l 147.693359 85.570435 l h
143.285431 86.376907 m 140.861572 87.522415 l 144.430939 87.522415 l 146.34547 86.376907 l h
140.861572 87.522415 m 140.357957 87.760422 l 143.927324 87.760422 l 144.430939 87.522415 l h
140.357957 87.760422 m 140.136532 87.865067 l 140.136525 87.865067 l 140.428711 87.760422 l h
140.428711 87.760422 m 140.136525 87.865067 l 140.176077 87.865067 l 140.428711 87.760422 l h
140.428711 87.760422 m 140.176077 87.865067 l 143.705899 87.865067 l 143.927324 87.760422 l h
140.136525 87.865067 m 139.766329 87.99765 l 139.855989 87.99765 l 140.136532 87.865067 l h
140.136532 87.865067 m 139.855989 87.99765 l 139.855994 87.99765 l 140.176077 87.865067 l h
140.176077 87.865067 m 139.855994 87.99765 l 143.425356 87.99765 l 143.705899 87.865067 l h
139.766329 87.99765 m 139.766287 87.997665 l 139.855957 87.997665 l 139.855994 87.99765 l h
139.855989 87.99765 m 139.855957 87.997665 l 143.425324 87.997665 l 143.425356 87.99765 l h
139.766287 87.997665 m 136.857635 89.039383 l 141.221082 89.039383 l 143.425324 87.997665 l h
136.857635 89.039383 m 136.444648 89.143173 l 141.001465 89.143173 l 141.221082 89.039383 l h
136.444648 89.143173 m 135.500643 89.380417 l 140.428711 89.380417 l 141.001465 89.143173 l h
135.500643 89.380417 m 133.170502 89.966019 l 138.793612 89.966019 l 140.428711 89.380417 l h
133.170502 89.966019 m 129.392776 90.529739 l 137.219609 90.529739 l 138.793612 89.966019 l h
129.392776 90.529739 m 126.774416 90.659378 l 136.857635 90.659378 l 137.219609 90.529739 l h
126.774416 90.659378 m 125.549988 90.720001 l 136.616413 90.720001 l 136.857635 90.659378 l h
125.549988 90.720001 m 125.549988 91.586014 l 133.170502 91.586014 l 136.616413 90.720001 l h
125.549988 91.586014 m 125.549988 92.149734 l 129.392776 92.149734 l 133.170502 91.586014 l h
125.549988 92.149734 m 125.549988 92.339996 l 125.549988 92.339996 l 129.392776 92.149734 l h
98.630432 79.56955 m 97.484924 80.715057 l 99.895274 80.715057 l 98.630432 79.56955 l h
97.484924 80.715057 m 99.071874 82.152283 l 101.482224 82.152283 l 99.895274 80.715057 l h
99.071874 82.152283 m 100.336716 83.297791 l 103.029559 83.297791 l 101.482224 82.152283 l h
100.336716 83.297791 m 101.859235 84.424927 l 104.552078 84.424927 l 103.029559 83.297791 l h
101.859235 84.424927 m 103.40657 85.570435 l 106.46661 85.570435 l 104.552078 84.424927 l h
103.40657 85.570435 m 104.75446 86.376907 l 107.814499 86.376907 l 106.46661 85.570435 l h
104.75446 86.376907 m 106.668991 87.522415 l 110.23838 87.522415 l 107.814499 86.376907 l h
106.668991 87.522415 m 107.17261 87.760422 l 110.741999 87.760422 l 110.23838 87.522415 l h
107.17261 87.760422 m 107.394005 87.865051 l 110.923846 87.865051 l 110.671249 87.760422 l h
110.671249 87.760422 m 110.923846 87.865051 l 110.96339 87.865051 l 110.671249 87.760422 l h
110.671249 87.760422 m 110.96339 87.865051 l 110.963393 87.865051 l 110.741999 87.760422 l h
107.394005 87.865051 m 107.674583 87.99765 l 111.243966 87.99765 l 110.923846 87.865051 l h
110.923846 87.865051 m 111.243966 87.99765 l 111.243971 87.99765 l 110.963393 87.865051 l h
110.963393 87.865051 m 111.243971 87.99765 l 111.333625 87.99765 l 110.96339 87.865051 l h
107.674583 87.99765 m 107.674615 87.997665 l 111.244003 87.997665 l 111.243971 87.99765 l h
111.243966 87.99765 m 111.244003 87.997665 l 111.333668 87.997665 l 111.333625 87.99765 l h
107.674615 87.997665 m 109.878877 89.039383 l 114.242294 89.039383 l 111.333668 87.997665 l h
109.878877 89.039383 m 110.098495 89.143173 l 114.655283 89.143173 l 114.242294 89.039383 l h
110.098495 89.143173 m 110.671249 89.380417 l 115.599292 89.380417 l 114.655283 89.143173 l h
110.671249 89.380417 m 112.306334 89.966019 l 117.929443 89.966019 l 115.599292 89.380417 l h
112.306334 89.966019 m 113.880324 90.529739 l 121.707153 90.529739 l 117.929443 89.966019 l h
113.880324 90.529739 m 114.242294 90.659378 l 124.325545 90.659378 l 121.707153 90.529739 l h
114.242294 90.659378 m 114.483518 90.720001 l 125.549988 90.720001 l 124.325545 90.659378 l h
114.483518 90.720001 m 117.929443 91.586014 l 125.549988 91.586014 l 125.549988 90.720001 l h
117.929443 91.586014 m 121.707153 92.149734 l 125.549988 92.149734 l 125.549988 91.586014 l h
121.707153 92.149734 m 125.549988 92.339996 l 125.549988 92.339996 l 125.549988 92.149734 l h
85.860001 52.649994 m 86.050232 56.492783 l 87.670227 56.492783 l 87.479996 52.649994 l h
86.050232 56.492783 m 86.613953 60.270508 l 88.233948 60.270508 l 87.670227 56.492783 l h
86.613953 60.270508 m 87.540573 63.957642 l 89.160568 63.957642 l 88.233948 60.270508 l h
87.540573 63.957642 m 88.614418 66.955963 l 90.234414 66.955963 l 89.160568 63.957642 l h
88.614418 66.955963 m 88.714913 67.236557 l 90.318527 67.236557 l 90.202301 66.955963 l h
90.202301 66.955963 m 90.318527 67.236557 l 90.334908 67.236557 l 90.202301 66.955963 l h
90.202301 66.955963 m 90.334908 67.236557 l 90.334908 67.236557 l 90.234414 66.955963 l h
88.714913 67.236557 m 88.81955 67.528717 l 90.439545 67.528717 l 90.318527 67.236557 l h
90.318527 67.236557 m 90.439545 67.528717 l 90.439545 67.528717 l 90.334908 67.236557 l h
90.334908 67.236557 m 90.439545 67.528717 l 90.47298 67.528717 l 90.334908 67.236557 l h
88.81955 67.528717 m 89.056793 68.101471 l 90.743659 68.101471 l 90.47298 67.528717 l h
89.056793 68.101471 m 90.136178 70.385437 l 91.823044 70.385437 l 90.743659 68.101471 l h
90.136178 70.385437 m 90.677536 71.530945 l 92.508427 71.530945 l 91.823044 70.385437 l h
90.677536 71.530945 m 91.944133 73.647858 l 93.775024 73.647858 l 92.508427 71.530945 l h
91.944133 73.647858 m 92.629517 74.793365 l 94.623055 74.793365 l 93.775024 73.647858 l h
92.629517 74.793365 m 94.05413 76.717712 l 96.047668 76.717712 l 94.623055 74.793365 l h
94.05413 76.717712 m 94.902161 77.86322 l 97.085097 77.86322 l 96.047668 76.717712 l h
94.902161 77.86322 m 96.447496 79.56955 l 98.630432 79.56955 l 97.085097 77.86322 l h
96.447496 79.56955 m 97.484924 80.715057 l 97.484924 80.715057 l 98.630432 79.56955 l h
97.484924 24.58493 m 96.44748 25.730438 l 98.630432 25.730438 l 97.484924 24.58493 l h
96.44748 25.730438 m 94.902161 27.436722 l 97.085113 27.436722 l 98.630432 25.730438 l h
94.902161 27.436722 m 94.05413 28.58223 l 96.047668 28.58223 l 97.085113 27.436722 l h
94.05413 28.58223 m 92.629517 30.506577 l 94.623055 30.506577 l 96.047668 28.58223 l h
92.629517 30.506577 m 91.944133 31.652084 l 93.775024 31.652084 l 94.623055 30.506577 l h
91.944133 31.652084 m 90.677536 33.768997 l 92.508427 33.768997 l 93.775024 31.652084 l h
90.677536 33.768997 m 90.136183 34.914505 l 91.823044 34.914505 l 92.508427 33.768997 l h
90.136183 34.914505 m 89.056793 37.198502 l 90.743654 37.198502 l 91.823044 34.914505 l h
89.056793 37.198502 m 88.81955 37.771255 l 90.472978 37.771255 l 90.743654 37.198502 l h
88.81955 37.771255 m 88.714917 38.0634 l 90.318534 38.0634 l 90.439545 37.771255 l h
90.439545 37.771255 m 90.318534 38.0634 l 90.334912 38.0634 l 90.439545 37.771255 l h
90.439545 37.771255 m 90.334912 38.0634 l 90.334914 38.0634 l 90.472978 37.771255 l h
88.714917 38.0634 m 88.614417 38.344009 l 90.202301 38.344009 l 90.318534 38.0634 l h
90.318534 38.0634 m 90.202301 38.344009 l 90.202301 38.344009 l 90.334914 38.0634 l h
90.334914 38.0634 m 90.202301 38.344009 l 90.234412 38.344009 l 90.334912 38.0634 l h
88.614417 38.344009 m 87.540573 41.3423 l 89.160568 41.3423 l 90.234412 38.344009 l h
87.540573 41.3423 m 86.613953 45.029449 l 88.233948 45.029449 l 89.160568 41.3423 l h
86.613953 45.029449 m 86.050232 48.807159 l 87.670227 48.807159 l 88.233948 45.029449 l h
86.050232 48.807159 m 85.860001 52.649994 l 87.479996 52.649994 l 87.670227 48.807159 l h
125.549988 12.959991 m 121.707153 13.150223 l 125.549988 13.150223 l 125.549988 12.959991 l h
121.707153 13.150223 m 117.929443 13.713943 l 125.549988 13.713943 l 125.549988 13.150223 l h
117.929443 13.713943 m 114.48334 14.579987 l 125.549988 14.579987 l 125.549988 13.713943 l h
114.48334 14.579987 m 114.242294 14.640564 l 124.326273 14.640564 l 125.549988 14.579987 l h
114.242294 14.640564 m 113.88029 14.770218 l 121.707153 14.770218 l 124.326273 14.640564 l h
113.88029 14.770218 m 112.306338 15.333939 l 117.929443 15.333939 l 121.707153 14.770218 l h
112.306338 15.333939 m 110.671249 15.919556 l 115.599193 15.919556 l 117.929443 15.333939 l h
110.671249 15.919556 m 110.098495 16.156799 l 114.655169 16.156799 l 115.599193 15.919556 l h
110.098495 16.156799 m 109.878939 16.260559 l 114.242294 16.260559 l 114.655169 16.156799 l h
109.878939 16.260559 m 107.674592 17.302307 l 111.333652 17.302307 l 114.242294 16.260559 l h
107.674592 17.302307 m 107.393979 17.434921 l 110.923846 17.434921 l 111.244003 17.302307 l h
111.244003 17.302307 m 110.923846 17.434921 l 110.963391 17.434921 l 111.244003 17.302307 l h
111.244003 17.302307 m 110.963391 17.434921 l 110.963383 17.434921 l 111.333652 17.302307 l h
107.393979 17.434921 m 107.172583 17.539551 l 110.671249 17.539551 l 110.923846 17.434921 l h
110.923846 17.434921 m 110.671249 17.539551 l 110.671249 17.539551 l 110.963383 17.434921 l h
110.963383 17.434921 m 110.671249 17.539551 l 110.741994 17.539551 l 110.963391 17.434921 l h
107.172583 17.539551 m 106.668991 17.777542 l 110.238402 17.777542 l 110.741994 17.539551 l h
106.668991 17.777542 m 104.75446 18.92305 l 107.814499 18.92305 l 110.238402 17.777542 l h
104.75446 18.92305 m 103.40657 19.729523 l 106.46661 19.729523 l 107.814499 18.92305 l h
103.40657 19.729523 m 101.859235 20.875031 l 104.552078 20.875031 l 106.46661 19.729523 l h
101.859235 20.875031 m 100.336716 22.002167 l 103.029559 22.002167 l 104.552078 20.875031 l h
100.336716 22.002167 m 99.071889 23.147675 l 101.482224 23.147675 l 103.029559 22.002167 l h
99.071889 23.147675 m 97.484924 24.58493 l 99.895259 24.58493 l 101.482224 23.147675 l h
97.484924 24.58493 m 98.630432 25.730438 l 98.630432 25.730438 l 99.895259 24.58493 l h
125.549988 12.959991 m 125.549988 13.150223 l 129.392776 13.150223 l 125.549988 12.959991 l h
125.549988 13.150223 m 125.549988 13.713943 l 133.170502 13.713943 l 129.392776 13.150223 l h
125.549988 13.713943 m 125.549988 14.579987 l 136.616591 14.579987 l 133.170502 13.713943 l h
125.549988 14.579987 m 126.773688 14.640564 l 136.857635 14.640564 l 136.616591 14.579987 l h
126.773688 14.640564 m 129.392776 14.770218 l 137.219643 14.770218 l 136.857635 14.640564 l h
129.392776 14.770218 m 133.170502 15.333939 l 138.793608 15.333939 l 137.219643 14.770218 l h
133.170502 15.333939 m 135.500742 15.919556 l 140.428711 15.919556 l 138.793608 15.333939 l h
135.500742 15.919556 m 136.444763 16.156799 l 141.001465 16.156799 l 140.428711 15.919556 l h
136.444763 16.156799 m 136.857635 16.260559 l 141.221019 16.260559 l 141.001465 16.156799 l h
136.857635 16.260559 m 139.766302 17.302307 l 143.425347 17.302307 l 141.221019 16.260559 l h
139.766302 17.302307 m 140.136532 17.434906 l 140.136535 17.434906 l 139.855957 17.302307 l h
139.855957 17.302307 m 140.136535 17.434906 l 140.176077 17.434906 l 139.855957 17.302307 l h
139.855957 17.302307 m 140.176077 17.434906 l 143.705924 17.434906 l 143.425347 17.302307 l h
140.136535 17.434906 m 140.35793 17.539536 l 140.428668 17.539536 l 140.136532 17.434906 l h
140.136532 17.434906 m 140.428668 17.539536 l 140.428674 17.539536 l 140.176077 17.434906 l h
140.176077 17.434906 m 140.428674 17.539536 l 143.927319 17.539536 l 143.705924 17.434906 l h
140.35793 17.539536 m 140.357962 17.539551 l 140.428711 17.539551 l 140.428674 17.539536 l h
140.428668 17.539536 m 140.428711 17.539551 l 143.927352 17.539551 l 143.927319 17.539536 l h
140.357962 17.539551 m 140.861549 17.777542 l 144.430939 17.777542 l 143.927352 17.539551 l h
140.861549 17.777542 m 143.285431 18.92305 l 146.34547 18.92305 l 144.430939 17.777542 l h
143.285431 18.92305 m 144.63332 19.729523 l 147.693359 19.729523 l 146.34547 18.92305 l h
144.63332 19.729523 m 146.547852 20.875031 l 149.240695 20.875031 l 147.693359 19.729523 l h
146.547852 20.875031 m 148.070371 22.002167 l 150.763214 22.002167 l 149.240695 20.875031 l h
148.070371 22.002167 m 149.617706 23.147675 l 152.028061 23.147675 l 150.763214 22.002167 l h
149.617706 23.147675 m 151.204696 24.58493 l 153.615051 24.58493 l 152.028061 23.147675 l h
151.204696 24.58493 m 152.469543 25.730438 l 152.469543 25.730438 l 153.615051 24.58493 l h
153.615051 24.58493 m 152.469543 25.730438 l 154.652484 25.730438 l 153.615051 24.58493 l h
152.469543 25.730438 m 154.014844 27.436722 l 156.197784 27.436722 l 154.652484 25.730438 l h
154.014844 27.436722 m 155.052277 28.58223 l 157.045815 28.58223 l 156.197784 27.436722 l h
155.052277 28.58223 m 156.47689 30.506577 l 158.470428 30.506577 l 157.045815 28.58223 l h
156.47689 30.506577 m 157.324921 31.652084 l 159.155812 31.652084 l 158.470428 30.506577 l h
157.324921 31.652084 m 158.591518 33.768997 l 160.422409 33.768997 l 159.155812 31.652084 l h
158.591518 33.768997 m 159.276901 34.914505 l 160.963767 34.914505 l 160.422409 33.768997 l h
159.276901 34.914505 m 160.356301 37.198502 l 162.043167 37.198502 l 160.963767 34.914505 l h
160.356301 37.198502 m 160.62698 37.771255 l 162.280411 37.771255 l 162.043167 37.198502 l h
160.62698 37.771255 m 160.765046 38.0634 l 160.765047 38.0634 l 160.660416 37.771255 l h
160.660416 37.771255 m 160.765047 38.0634 l 160.781427 38.0634 l 160.660416 37.771255 l h
160.660416 37.771255 m 160.781427 38.0634 l 162.385042 38.0634 l 162.280411 37.771255 l h
160.765047 38.0634 m 160.865546 38.344009 l 160.897659 38.344009 l 160.765046 38.0634 l h
160.765046 38.0634 m 160.897659 38.344009 l 160.897659 38.344009 l 160.781427 38.0634 l h
160.781427 38.0634 m 160.897659 38.344009 l 162.485541 38.344009 l 162.385042 38.0634 l h
160.865546 38.344009 m 161.939377 41.3423 l 163.559372 41.3423 l 162.485541 38.344009 l h
161.939377 41.3423 m 162.866013 45.029449 l 164.486008 45.029449 l 163.559372 41.3423 l h
162.866013 45.029449 m 163.429733 48.807159 l 165.049728 48.807159 l 164.486008 45.029449 l h
163.429733 48.807159 m 163.619995 52.649994 l 165.23999 52.649994 l 165.049728 48.807159 l h
f
1 1 1 rg /a0 gs
103.679993 29.970016 m 103.679993 31.589981 l 147.419998 31.589981 l 147.419998 29.970016 l h
146.610016 30.779999 m 146.610016 74.519989 l 148.22998 74.519989 l 148.22998 30.779999 l h
147.419998 29.970016 m 147.419998 30.779999 l 148.22998 30.779999 l 148.22998 29.970016 l h
103.679993 73.710007 m 103.679993 75.329971 l 147.419998 75.329971 l 147.419998 73.710007 l h
147.419998 74.519989 m 147.419998 75.329971 l 148.22998 75.329971 l 148.22998 74.519989 l h
102.87001 30.779999 m 102.87001 74.519989 l 104.489975 74.519989 l 104.489975 30.779999 l h
102.87001 74.519989 m 102.87001 75.329971 l 103.679993 75.329971 l 103.679993 74.519989 l h
102.87001 29.970016 m 102.87001 30.779999 l 103.679993 30.779999 l 103.679993 29.970016 l h
117.450012 30.779999 m 117.450012 74.519989 l 119.069977 74.519989 l 119.069977 30.779999 l h
132.030014 30.779999 m 132.030014 74.519989 l 133.649979 74.519989 l 133.649979 30.779999 l h
103.679993 44.550003 m 103.679993 46.169968 l 147.419998 46.169968 l 147.419998 44.550003 l h
103.679993 59.130005 m 103.679993 60.749969 l 147.419998 60.749969 l 147.419998 59.130005 l h
f
1 1 1 rg /a0 gs
129.923996 38.069992 m 129.923996 38.069992 l 129.923996 43.901993 121.175995 43.901993 121.175995 38.069992 c 121.175995 32.237991 129.923996 32.237991 129.923996 38.069992 c h
f
1 1 1 rg /a0 gs
144.503998 52.649994 m 144.503998 52.649994 l 144.503998 58.481995 135.755997 58.481995 135.755997 52.649994 c 135.755997 46.817993 144.503998 46.817993 144.503998 52.649994 c h
f
1 1 1 rg /a0 gs
115.343994 67.229996 m 115.343994 67.229996 l 115.343994 73.061996 106.595993 73.061996 106.595993 67.229996 c 106.595993 61.397995 115.343994 61.397995 115.343994 67.229996 c h
f
1 1 1 rg /a0 gs
129.923996 67.229996 m 129.923996 67.229996 l 129.923996 73.061996 121.175995 73.061996 121.175995 67.229996 c 121.175995 61.397995 129.923996 61.397995 129.923996 67.229996 c h
f
1 1 1 rg /a0 gs
144.503998 67.229996 m 144.503998 67.229996 l 144.503998 73.061996 135.755997 73.061996 135.755997 67.229996 c 135.755997 61.397995 144.503998 61.397995 144.503998 67.229996 c h
f
0.231373 0.501961 0.682353 rg /a0 gs
170.58519 129.249268 m 170.58519 119.798187 150.404846 112.134766 125.526505 112.134766 c 100.640869 112.134766 80.471069 119.797379 80.471069 129.249268 c 80.471069 137.513687 100.640869 135.199524 125.526505 135.199524 c 150.404846 135.199524 170.58519 137.07872 170.58519 129.249268 c h
f
0.231373 0.501961 0.682353 rg /a0 gs
114.552628 183.469849 m 114.552628 183.469849 124.880936 193.657227 125.525696 194.293076 c 127.35791 192.485153 136.497147 183.469849 136.497147 183.469849 c 142.276489 177.770691 207.057053 178.286667 210.260605 178.315826 c 209.880707 173.214447 209.244858 168.213501 208.37735 163.31543 c 196.079117 147.699448 173.700439 137.213181 148.04451 137.213181 c 103.074921 137.213181 l 77.361465 137.213181 54.929337 147.75209 42.650543 163.432877 c 41.796799 168.292877 41.169052 173.256561 40.790787 178.315826 c 44 178.285858 108.77327 177.770691 114.552628 183.469849 c h
f
0.231373 0.501961 0.682353 rg /a0 gs
125.525696 296.611465 m 127.14975 276.580978 132.318359 212.790237 132.33374 212.597458 c 132.260849 212.420059 127.086563 199.979279 125.525696 196.224106 c 123.957535 199.994659 118.789734 212.420059 118.71521 212.597458 c 118.731415 212.790237 123.901642 276.580978 125.525696 296.611465 c h
f
0.231373 0.501961 0.682353 rg /a0 gs
117.776428 212.340683 m 124.954636 195.07959 l 113.868988 184.145386 l 109.29248 179.631256 59.539047 179.095047 40.759186 179.270004 c 40.754333 178.76619 l 40.629593 180.502823 40.534821 182.250809 40.470825 184.010925 c 40.409271 185.798599 48.888351 187.8228 48.888351 189.451706 c 48.888351 191.330093 40.418182 193.569748 40.497559 195.632812 c 42.92189 255.045502 79.80687 302.253922 125.038879 302.59169 c 117.732681 212.446793 l 117.776428 212.340683 l h
f
0.231373 0.501961 0.682353 rg /a0 gs
202.163849 189.451706 m 202.163849 187.8228 210.642105 185.801849 210.580551 184.012558 c 210.516556 182.251617 210.422607 180.503632 210.296249 178.764557 c 210.292999 179.270004 l 191.512344 179.095047 141.760529 179.630447 137.182404 184.143768 c 126.095123 195.080399 l 133.316269 212.445175 l 126.012497 302.590073 l 171.254242 302.252304 208.128677 255.044693 210.554626 195.630386 c 210.632385 193.570557 202.163849 191.329285 202.163849 189.451706 c h
f
0.231373 0.501961 0.682353 rg /a0 gs
40.099854 166.957199 m 36.750504 166.26384 36.134903 165.709793 33.672501 164.591995 c 25.904602 161.867157 25.267944 160.15239 20.647705 154.985397 c 14.632645 148.257538 10.392288 138.67038 6.796707 131.120361 c 3.900146 125.025116 3.569656 117.829071 4.480103 111.459229 c 5.282806 105.841888 10.266739 101.035339 14.26004 96.134033 c 18.993683 90.309326 22.648407 84.12822 28.778488 78.837296 c 35.044647 73.424866 47.572906 70.891998 49.974564 62.922409 c 50.916595 59.793381 48.060532 54.08046 53.850418 52.649994 c 53.553955 56.459427 56.798004 59.516357 55.791977 63.645737 c 54.877487 67.393616 52.253906 68.352646 48.007065 71.01593 c 41.880234 74.860199 33.130615 78.126923 27.961197 82.327576 c 22.149445 87.047455 24.422302 93.482086 19.400299 98.573746 c 17.779495 100.218048 13.000488 102.385605 11.999329 104.106049 c 10.491928 106.697235 11.758759 111.859375 11.905365 114.733246 c 12.249619 121.443298 16.431656 126.270889 19.644928 132.589706 c 23.008041 139.183914 24.852417 145.070999 30.507828 150.830093 c 33.896057 154.282318 39.76532 154.719711 43.637939 159.454163 c 40.758377 162.844818 l 40.099854 166.957199 l h
f
0.231373 0.501961 0.682353 rg /a0 gs
