[cairo-commit] talks/ddc_2005 cairo.xml,1.2,1.3

Carl Worth commit at pdx.freedesktop.org
Tue Jul 19 10:08:01 PDT 2005


Committed by: cworth

Update of /cvs/cairo/talks/ddc_2005
In directory gabe:/tmp/cvs-serv30246

Modified Files:
	cairo.xml 
Log Message:
Stroking section is all done.

Index: cairo.xml
===================================================================
RCS file: /cvs/cairo/talks/ddc_2005/cairo.xml,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -d -r1.2 -r1.3
--- cairo.xml	19 Jul 2005 12:33:03 -0000	1.2
+++ cairo.xml	19 Jul 2005 17:07:59 -0000	1.3
@@ -6,7 +6,7 @@
     >
 
   <slides theme="cairo"
-	  presentation="an insider's guide to cairo" 
+	  presentation="an insider’s guide to cairo" 
 	  presentation-subtitle="an insider’s guide"
 	  URL="http://cairographics.org"
 	  bullet="bullet">
@@ -31,20 +31,349 @@
       <img src="rendering-model.svg" x="0" y="0" />
     </slide>
 
-    <slide title="through the scarab's belly">
+    <slide title="through the scarab’s belly">
+      <lc></lc>
       <li>stroking</li>
       <li>tessellation</li>
       <li>rasterization</li>
       <li>compositing</li>
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(250,0)" font-size="40">
+	<path d="M50,350 C 2,-189 279,581 173,49"/>
+	<text x="240" y="212" text-anchor="middle">+</text>
+	<circle fill="black" stroke="none" cx="300" cy="200" r="20"/>
+	<text x="370" y="212" text-anchor="middle">=</text>
+	<path stroke-linecap="round" stroke-width="40" d="M450,350 C 402,-189 679,581 573,49"/>
+      </g>
     </slide>
 
     <slide title="stroking">
       <g stroke="black" stroke-width="2" fill="none" transform="translate(100,0)" font-size="40">
-	<path d="M50,350 C 50,50 150,350 150,50"/>
-	<text x="210" y="212" text-anchor="middle">+</text>
-	<circle fill="black" stroke="none" cx="300" cy="200" r="20"/>
-	<text x="390" y="212" text-anchor="middle">=</text>
-	<path stroke-linecap="round" stroke-width="40" d="M450,350 C 450,50 550,350 550,50"/>
+	<path d="M50,350 C 2,-189 279,581 173,49"/>
+	<text x="240" y="212" text-anchor="middle">+</text>
+	<circle cx="300" cy="200" r="20"/>
+	<text x="370" y="212" text-anchor="middle">=</text>
+	<!-- To bad we don't can't stroke the stroke of the path here.
+		<path stroke-linecap="round" stroke-width="40" d="M450,350 C 402,-189 679,581 573,49" stroke-opacity="0.5"/>
+	     So we fake it (thanks to keithp and twin).
+	-->
+	<path d="	M 430.096305466556062, 351.960342806591212
+	L 428.081641770266999, 327.643497866405665
+	L 426.526847458743562, 305.184372347606837
+	L 425.415717698001374, 284.523205202831446
+	L 425.319412231445313, 282.562862396240234
+	L 424.6357421875, 263.639892578125
+	L 424.363327026367188, 246.395359039306641
+	L 424.4859619140625, 230.769500732421875
+	L 424.987442016601563, 216.702556610107422
+	L 425.083747483157624, 214.742213803516209
+	L 425.947867966556062, 202.174422818408787
+	L 427.158423996829499, 191.046023923145116
+	L 427.446412922208828, 189.104560289413762
+	L 428.987199665372891, 179.355792436630559
+	L 430.842012287443203, 170.926894578964544
+	L 431.318911180863635, 169.023007474197862
+	L 432.359013185868518, 165.284834466232774
+	L 433.471544847855822, 161.854218564285752
+	L 434.132760912274264, 160.006243462073204
+	L 435.315696626995944, 156.875714535223839
+	L 436.567010790203952, 154.03780245255172
+	L 437.406176153462586, 152.263536363333562
+	L 438.723843160908875, 149.710770993918279
+	L 439.732876201825071, 148.027301070046187
+	L 441.114870449261595, 145.75221228296733
+	L 442.559166332440306, 143.747329947304488
+	L 443.728349511236471, 142.170868924423623
+	L 445.232921425909323, 140.428722909256386
+	L 446.550994869433112, 138.974452968798346
+	L 448.113817211352057, 137.487573143206305
+	L 449.568087151810097, 136.169499699682516
+	L 451.18713431672709, 134.93041593274526
+	L 452.763595339607955, 133.761232753949095
+	L 454.447065263480047, 132.752199713032899
+	L 456.120311647147039, 131.753441873830018
+	L 457.894577736365196, 130.914276510571384
+	L 459.619997734534142, 130.148374468182468
+	L 461.46797283674669, 129.487158403764025
+	L 463.243540845169541, 128.946642027268664
+	L 465.147427949936223, 128.469743133848232
+	L 466.971118364364934, 128.147142292326016
+	L 468.912581998096287, 127.859153366946687
+	L 470.782369214282811, 127.746997929477204
+	L 472.742712020874023, 127.650692462921142
+	L 474.656570434570312, 127.741512298583984
+	L 476.616913241161524, 127.837817765140046
+	L 478.572817248119532, 128.124142743014802
+	L 480.514280881850885, 128.412131668394131
+	L 482.510204877822565, 128.886491657560391
+	L 484.414091982589247, 129.363390550980822
+	L 486.448010363326552, 130.018315420518176
+	L 488.2959854655391, 130.679531484936618
+	L 490.365872626793982, 131.507551103924655
+	L 492.14013871601214, 132.34671646718329
+	L 496.379716963082452, 134.492159429829774
+	L 498.063186886954544, 135.50119247074597
+	L 502.422333005118606, 138.249372860150267
+	L 506.884842160392044, 141.540529628949095
+	L 508.461303183272909, 142.70971280774526
+	L 513.010970541671347, 146.484084908575338
+	L 514.465240482129387, 147.802158352099127
+	L 519.08586120966845, 151.999984737597174
+	L 523.761230472363762, 156.561504360399908
+	L 528.47514343623095, 161.426956173144049
+	L 537.95378113154345, 171.830612179003424
+	L 539.271854575067239, 173.284882119461465
+	L 548.710209067254739, 184.18713431672709
+	L 566.947513754754739, 205.57507376985209
+	L 575.487186606317239, 215.104584267898965
+	L 574.16911316279345, 213.650314327440924
+	L 578.237487796582512, 217.914791103563971
+	L 582.14994812373095, 221.766067501269049
+	L 580.695678183272909, 220.44799405774526
+	L 584.436019369796347, 223.826309029669088
+	L 587.988036581710409, 226.671901528448385
+	L 586.411575558829544, 225.50271834965222
+	L 589.759063962149856, 227.755827327923704
+	L 588.075594038277765, 226.746794287007508
+	L 591.202348799019952, 228.347658697407899
+	L 589.428082709801795, 227.508493334149264
+	L 590.903620963585975, 228.045658499096774
+	L 589.055645861373427, 227.384442434678332
+	L 587.151758756606745, 226.9075435412579
+	L 588.566036787002252, 227.259237171476406
+	L 586.624573153270899, 226.971248246097077
+	L 587.975565356029688, 227.130000210666169
+	L 586.015222549438476, 227.033694744110107
+	L 587.300903320312499, 226.992034912109375
+	L 585.340560513721287, 227.088340378665437
+	L 583.399096879989934, 227.376329304044766
+	L 584.617440614731145, 227.126787544553799
+	L 582.713553509964463, 227.60368643797423
+	L 580.865578407751915, 228.264902502392673
+	L 582.014559502112267, 227.800008684491061
+	L 580.240293412894109, 228.639174047749696
+	L 578.556823489022018, 229.648207088665892
+	L 579.634416338753463, 228.960491081433226
+	L 578.057955315872597, 230.129674260229391
+	L 576.603685375414557, 231.44774770375318
+	L 577.607864376269049, 230.529739376269049
+	L 576.28979093274526, 231.98400931672709
+	L 577.218530480474752, 230.828238538071084
+	L 576.049347301678587, 232.404699560951949
+	L 576.900621792035032, 231.003696200203658
+	L 575.891588751118836, 232.68716612407575
+	L 575.052423387860202, 234.461432213293907
+	L 575.824207216595553, 232.807726139532921
+	L 576.514474779461764, 230.893847221838829
+	L 575.853258715043322, 232.741822324051377
+	L 575.376359821622891, 234.645709428818059
+	L 576.504243732755703, 230.007552537948919
+	L 576.216254807376374, 231.949016171680272
+	L 576.993766404056062, 226.180526334033787
+	L 577.404700852298249, 219.221942502246678
+	L 577.308395385742188, 221.182285308837891
+	L 577.3365478515625, 212.973846435546875
+	L 576.965713500976563, 203.455791473388672
+	L 577.062018967532624, 205.416134279979883
+	L 576.275992966556062, 194.528702181591212
+	L 575.058570481204499, 182.21213189960879
+	L 573.393546677493562, 168.406662386669337
+	L 571.264716721438874, 153.052532595409571
+	L 571.552705646818203, 154.993996229140924
+	L 568.943864704435391, 138.031445112197565
+	L 565.838807941740078, 119.40071162220733
+	L 562.221330524747891, 99.04203471180694
+	L 558.075227619474453, 76.895653333633112
+	L 557.787238694095124, 74.954189699901758
+	L 557.690933227539063, 72.993846893310547
+	L 557.787238694095124, 71.033504086719334
+	L 558.075227619474453, 69.092040452987981
+	L 558.552126512894885, 67.188153348221299
+	L 559.213342577313327, 65.340178246008751
+	L 560.052507940571961, 63.565912156790593
+	L 561.061540981488157, 61.882442232918502
+	L 562.230724160284323, 60.305981210037636
+	L 563.548797603808112, 58.851711269579596
+	L 565.003067544266152, 57.533637826055807
+	L 566.579528567147018, 56.364454647259642
+	L 568.262998491019109, 55.355421606343446
+	L 570.037264580237267, 54.516256243084811
+	L 571.885239682449815, 53.855040178666369
+	L 573.789126787216497, 53.378141285245937
+	L 575.73059042094785, 53.090152359866609
+	L 577.690933227539062, 52.993846893310546
+	L 579.651276034130274, 53.090152359866609
+	L 581.592739667861627, 53.378141285245937
+	L 583.496626772628309, 53.855040178666369
+	L 585.344601874840857, 54.516256243084811
+	L 587.118867964059015, 55.355421606343446
+	L 588.802337887931106, 56.364454647259642
+	L 590.378798910811972, 57.533637826055807
+	L 591.833068851270012, 58.851711269579596
+	L 593.151142294793801, 60.305981210037636
+	L 594.320325473589967, 61.882442232918502
+	L 595.329358514506163, 63.565912156790593
+	L 596.168523877764797, 65.340178246008751
+	L 596.829739942183239, 67.188153348221299
+	L 597.306638835603671, 69.092040452987981
+	L 601.452741740877108, 91.238421831161809
+	L 605.070219157869296, 111.5970987415622
+	L 608.175275920564608, 130.227832231552434
+	L 610.784116862947421, 147.190383348495794
+	L 611.07210578832675, 149.131846982227147
+	L 613.200935744381437, 164.485976773486912
+	L 614.865959548092375, 178.291446286426366
+	L 616.083382033443937, 190.608016568408787
+	L 616.8694080344205, 201.495448666797459
+	L 616.965713500976562, 203.455791473388671
+	L 617.3365478515625, 212.973846435546874
+	L 617.308395385742187, 221.18228530883789
+	L 617.212089919186125, 223.142628115429102
+	L 616.801155470943937, 230.101211947216212
+	L 616.02364387426425, 235.869701784862696
+	L 615.735654948884921, 237.811165418594049
+	L 614.607771037752108, 242.44932230946319
+	L 614.130872144331677, 244.353209414229872
+	L 613.469656079913235, 246.20118451644242
+	L 612.779388517047024, 248.115063434136512
+	L 612.007604688311672, 249.768769507897498
+	L 611.168439325053038, 251.543035597115656
+	L 610.159406284136842, 253.226505520987747
+	L 609.308131793780396, 254.627508881736038
+	L 608.138948614984231, 256.203969904616904
+	L 607.210209067254739, 257.359740683272909
+	L 605.89213562373095, 258.81401062373095
+	L 604.887956622876458, 259.732018951215081
+	L 603.433686682418417, 261.05009239473887
+	L 601.857225659537552, 262.219275573535035
+	L 600.779632809806106, 262.906991580767701
+	L 599.096162885934015, 263.916024621683897
+	L 597.321896796715857, 264.755189984942531
+	L 596.172915702355506, 265.220083802844143
+	L 594.324940600142958, 265.881299867262585
+	L 592.421053495376276, 266.358198760683017
+	L 591.202709760635065, 266.607740520173983
+	L 589.261246126903712, 266.895729445553312
+	L 587.3009033203125, 266.992034912109374
+	L 586.015222549438476, 267.033694744110107
+	L 584.054879742847264, 266.937389277554045
+	L 582.703887540088475, 266.778637312984953
+	L 580.762423906357122, 266.490648387605624
+	L 579.348145875961614, 266.138954757387118
+	L 577.444258771194932, 265.662055863966687
+	L 575.596283668982384, 265.000839799548244
+	L 574.120745415198204, 264.463674634600735
+	L 572.346479325980047, 263.6245092713421
+	L 569.219724565237859, 262.023644860941709
+	L 567.536254641365768, 261.014611820025514
+	L 564.188766238045455, 258.761502841754029
+	L 562.61230521516459, 257.592319662957864
+	L 559.060288003250527, 254.746727164178567
+	L 555.31994681672709, 251.368412192254739
+	L 553.865676876269049, 250.05033874873095
+	L 549.953216549120612, 246.199062351025872
+	L 545.884841915331549, 241.934585574902825
+	L 544.56676847180776, 240.480315634444784
+	L 536.02709562024526, 230.950805136397909
+	L 517.78979093274526, 209.562865683272909
+	L 508.35143644055776, 198.660613486007284
+	L 509.669509884081549, 200.114883426465325
+	L 500.190872188769049, 189.71122742060595
+	L 495.476959224901862, 184.845775607861809
+	L 490.801589962206549, 180.284255985059075
+	L 486.180969234667487, 176.086429599561028
+	L 487.635239175125527, 177.404503043084817
+	L 483.08557181672709, 173.630130942254739
+	L 484.662032839607955, 174.799314121050904
+	L 480.199523684334518, 171.508157352252076
+	L 475.840377566170455, 168.759976962847779
+	L 477.523847490042547, 169.769010003763975
+	L 473.284269242972234, 167.623567041117491
+	L 475.058535332190392, 168.462732404376125
+	L 472.988648170935509, 167.634712785388088
+	L 474.836623273148057, 168.29592884980653
+	L 472.802704892410752, 167.641003980269177
+	L 474.706591997177434, 168.117902873689608
+	L 472.710668001205754, 167.643542884523349
+	L 474.652131634937108, 167.931531809902677
+	L 472.6962276279791, 167.645206832027922
+	L 474.656570434570312, 167.741512298583984
+	L 472.742712020874023, 167.650692462921142
+	L 474.703054827465235, 167.55438699636508
+	L 472.833267611278712, 167.666542433834562
+	L 474.774731245010065, 167.378553508455233
+	L 472.951040830581354, 167.70115434997745
+	L 474.854927935348036, 167.224255456557019
+	L 473.079359926925184, 167.76477183305238
+	L 474.927335029137732, 167.103555768633938
+	L 473.201915030968787, 167.869457811022854
+	L 474.976181120186945, 167.030292447764219
+	L 473.302934736519952, 168.0290502869671
+	L 474.986404660392044, 167.020017246050904
+	L 476.562865683272909, 165.850834067254739
+	L 474.943818518355917, 167.089917834191995
+	L 476.398088458813958, 165.771844390668206
+	L 474.835266116895012, 167.258724216260247
+	L 476.153339560418801, 165.804454275802206
+	L 474.64876764574595, 167.546600290969443
+	L 475.817950824542115, 165.970139268088577
+	L 474.373654941363404, 167.975021603751419
+	L 472.991660693926881, 170.250110390830276
+	L 474.000693734843077, 168.566640466958185
+	L 472.683026727396788, 171.119405836373468
+	L 473.522192090655422, 169.345139747155311
+	L 472.270877927447414, 172.18305182982743
+	L 471.087942212725735, 175.313580756676795
+	L 471.749158277144177, 173.465605654464247
+	L 470.636626615156872, 176.896221556411268
+	L 469.596524610151989, 180.634394564376356
+	L 470.073423503572421, 178.730507459609674
+	L 468.218610881502108, 187.15940531727569
+	L 466.677824138338046, 196.908173170058893
+	L 466.965813063717375, 194.96670953632754
+	L 465.755257033443937, 206.095108431591212
+	L 464.8911365500455, 218.662899416698633
+	L 464.987442016601562, 216.702556610107421
+	L 464.4859619140625, 230.769500732421874
+	L 464.363327026367187, 246.39535903930664
+	L 464.6357421875, 263.639892578124999
+	L 465.319412231445312, 282.562862396240234
+	L 465.22310676488925, 280.602519589649022
+	L 466.334236525631437, 301.263686734424412
+	L 467.889030837154875, 323.722812253223241
+	L 469.903694533443937, 348.039657193408787
+	L 470, 349.999999999999999
+	L 469.903694533443937, 351.960342806591212
+	L 469.615705608064608, 353.901806440322565
+	L 469.138806714644177, 355.805693545089247
+	L 468.477590650225735, 357.653668647301795
+	L 467.6384252869671, 359.427934736519952
+	L 466.629392246050904, 361.111404660392044
+	L 465.460209067254739, 362.687865683272909
+	L 464.14213562373095, 364.14213562373095
+	L 462.687865683272909, 365.460209067254739
+	L 461.111404660392044, 366.629392246050904
+	L 459.427934736519952, 367.6384252869671
+	L 457.653668647301795, 368.477590650225735
+	L 455.805693545089247, 369.138806714644177
+	L 453.901806440322565, 369.615705608064608
+	L 451.960342806591212, 369.903694533443937
+	L 450, 369.999999999999999
+	L 448.039657193408787, 369.903694533443937
+	L 446.098193559677434, 369.615705608064608
+	L 444.194306454910752, 369.138806714644177
+	L 442.346331352698204, 368.477590650225735
+	L 440.572065263480047, 367.6384252869671
+	L 438.888595339607955, 366.629392246050904
+	L 437.31213431672709, 365.460209067254739
+	L 435.857864376269049, 364.14213562373095
+	L 434.53979093274526, 362.687865683272909
+	L 433.370607753949095, 361.111404660392044
+	L 432.361574713032899, 359.427934736519952
+	L 431.522409349774264, 357.653668647301795
+	L 430.861193285355822, 355.805693545089247
+	L 430.384294391935391, 353.901806440322565
+	L 430.096305466556062, 351.960342806591212
+"/>
       </g>
     </slide>
 
@@ -60,7 +389,7 @@
       <li>cairo doesn’t always get it right</li>
     </slide>
 
-    <slide title="cubic Bezier splines">
+    <slide title="cubic Bézier splines">
       <ul>
 	<li>well understood primitive</li>
 	<li>many pleasing properties:</li>
@@ -140,7 +469,7 @@
       </g>
     </slide>
 
-    <slide title="4) two sub-splines fell out">
+    <slide title="4) two sub-splines fall out">
       <g transform="translate(0,100)" fill="#808080">
 	<path stroke="#808080" stroke-width="2" fill="none"
 	      d="M0,300 L 200,0 L 500,0, L 800,200"/>
@@ -165,91 +494,174 @@
       </g>
     </slide>
 
-    <slide title="let's try stroking">
+    <slide title="let’s try stroking">
     </slide>
 
-    <slide title="let's try stroking">
-      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,0)" font-size="40">
-	<path d="M50,350 C 50,50 150,350 150,50"/>
+    <slide title="let’s try stroking">
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path d="M50,350 C 2,-189 279,581 173,49"/>
       </g>
     </slide>
 
-    <slide title="let's try stroking">
-      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,0)" font-size="40">
-	<path d="M50,350 C 50,50 150,350 150,50"/>
+    <slide title="let’s try stroking">
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path d="M50,350 C 2,-189 279,581 173,49"/>
 	<circle cx="50" cy="350" r="20"/>
       </g>
     </slide>
 
     <slide title="now simplify the pen">
-      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,0)" font-size="40">
-	<path d="M50,350 C 50,50 150,350 150,50"/>
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path d="M50,350 C 2,-189 279,581 173,49"/>
 	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
 	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
 	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
 	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
 	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
-	<circle cx="40" cy="332.679491924311227" r="2" stroke="orange" fill="blue" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
 	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
       </g>
     </slide>
 
     <slide title="ooh, pretty colors">
-      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,0)" font-size="40">
-	<path stroke="#C0C0C0" d="M50,350 C 50,50 150,350 150,50"/>
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path stroke="#C0C0C0" d="M50,350 C 2,-189 279,581 173,49"/>
 	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
 	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
 	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
 	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
 	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
-	<circle cx="40" cy="332.679491924311227" r="2" stroke="orange" fill="blue" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
 	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
-	<path stroke="red" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="red" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(20,0)" />
-	<path stroke="orange" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="orange" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(10, 17.320508075688772)" />
-	<path stroke="yellow" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="yellow" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-9.999999999999999, 17.320508075688772)"/>
-	<path stroke="green" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="green" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-19.999999999999999, 5.527147875260444e-75)"/>
-	<path stroke="blue" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="blue" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-10, -17.320508075688772)"/>
-	<path stroke="violet" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="violet" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(9.999999999999999, -17.320508075688772)"/>
       </g>
     </slide>
 
     <slide title="...but ugly lumps">
-      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,0)" font-size="40">
-	<path stroke="#C0C0C0" d="M50,350 C 50,50 150,350 150,50"/>
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path stroke="#C0C0C0" d="M50,350 C 2,-189 279,581 173,49"/>
 	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
 	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
 	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
 	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
 	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
-	<circle cx="40" cy="332.679491924311227" r="2" stroke="orange" fill="blue" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
 	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
-	<path stroke="red" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="red" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(20,0)" />
-	<path stroke="orange" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="orange" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(10, 17.320508075688772)" />
-	<path stroke="yellow" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="yellow" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-9.999999999999999, 17.320508075688772)"/>
-	<path stroke="green" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="green" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-19.999999999999999, 5.527147875260444e-75)"/>
-	<path stroke="blue" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="blue" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(-10, -17.320508075688772)"/>
-	<path stroke="violet" d="M50,350 C 50,50 150,350 150,50"
+	<path stroke="violet" d="M50,350 C 2,-189 279,581 173,49"
 	      transform="translate(9.999999999999999, -17.320508075688772)"/>
 
 	<circle stroke="black" stroke-width="2" fill="none"
-	  cx="53" cy="210" r="16" />
+	  cx="63" cy="140" r="30" />
 	<circle stroke="black" stroke-width="2" fill="none"
-	  cx="148" cy="190" r="16" />
+	  cx="192" cy="246" r="30" />
       </g>
     </slide>
 
-    <!-- Minkowksi sum, convolution of polygonal tracings -->
+    <slide title="approximate the spline first">
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path stroke="black" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"/>
+	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
+	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
+	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
+	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
+	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
+	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
+      </g>
+    </slide>
+
+    <slide title="is this progress?">
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path stroke="#808080" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"/>
+	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
+	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
+	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
+	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
+	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
+	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
+	<path stroke="red" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(20,0)" />
+	<path stroke="orange" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(10, 17.320508075688772)" />
+	<path stroke="yellow" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(-9.999999999999999, 17.320508075688772)"/>
+	<path stroke="green" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(-19.999999999999999, 5.527147875260444e-75)"/>
+	<path stroke="blue" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(-10, -17.320508075688772)"/>
+	<path stroke="violet" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(9.999999999999999, -17.320508075688772)"/>
+      </g>
+    </slide>
+
+    <slide title="cleaning up...">
+      <g stroke="black" stroke-width="2" fill="none" transform="translate(300,40)" font-size="40">
+	<path stroke="#808080" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 L 95.773438, 158.169922 L 133.250000, 196.875000 L 168.007812, 235.908203 L 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"/>
+	<path d="M70,350 L 60,367.320508075688772 L 40,367.320508075688772 L 30,350 L 40,332.679491924311227 L 60,332.679491924311227 z" />
+	<circle cx="70" cy="350" r="2" stroke="none" fill="red" />
+	<circle cx="60" cy="367.320508075688772" r="2" stroke="none" fill="orange" />
+	<circle cx="40" cy="367.320508075688772" r="2" stroke="none" fill="yellow" />
+	<circle cx="30" cy="350" r="2" stroke="none" fill="green" />
+	<circle cx="40" cy="332.679491924311227" r="2" stroke="none" fill="blue" />
+	<circle cx="60" cy="332.679491924311227" r="2" stroke="none" fill="violet" />
+	<path stroke="red" d="M50.000000, 350.000000 L 45.851562, 204.134766 L 63.875000, 150.390625 M 191.750000, 244.671875 L 196.179688, 192.568359 L 173.000000, 49.000000"
+	      transform="translate(20,0)" />
