[cairo-commit] 4 commits - perf/cairo-perf.h perf/cairo-perf-micro.c perf/micro src/cairo-image-compositor.c src/cairo-mono-scan-converter.c test/a1-tiger.ref.png test/Makefile.am test/Makefile.refs test/Makefile.sources test/tiger.c test/tiger.inc test/tiger.ref.png
Chris Wilson
ickle at kemper.freedesktop.org
Wed Sep 14 11:46:41 PDT 2011
perf/cairo-perf-micro.c | 1
perf/cairo-perf.h | 1
perf/micro/Makefile.sources | 1
perf/micro/tiger.c | 115 +
src/cairo-image-compositor.c | 8
src/cairo-mono-scan-converter.c | 6
test/Makefile.am | 2
test/Makefile.refs | 23
test/Makefile.sources | 1
test/a1-tiger.ref.png |binary
test/tiger.c | 85 +
test/tiger.inc | 2316 ++++++++++++++++++++++++++++++++++++++++
test/tiger.ref.png |binary
13 files changed, 2549 insertions(+), 10 deletions(-)
New commits:
commit cf71821a331f0b5243d828c66c92a26822151d03
Author: Chris Wilson <chris at chris-wilson.co.uk>
Date: Wed Sep 14 19:03:05 2011 +0100
mono: Amalgamate adjacent spans
Signed-off-by: Chris Wilson <chris at chris-wilson.co.uk>
diff --git a/src/cairo-mono-scan-converter.c b/src/cairo-mono-scan-converter.c
index 4dc8aaa..2d2eaac 100644
--- a/src/cairo-mono-scan-converter.c
+++ b/src/cairo-mono-scan-converter.c
@@ -363,7 +363,7 @@ row (struct mono_scan_converter *c, unsigned int mask)
winding += edge->dir;
if ((winding & mask) == 0) {
- if (I(next->x.quo) != xend) {
+ if (I(next->x.quo) > xend + 1) {
add_span (c, xstart, xend);
xstart = INT_MIN;
}
@@ -411,12 +411,12 @@ _mono_scan_converter_init(struct mono_scan_converter *c,
c->head.vertical = 1;
c->head.height_left = INT_MAX;
- c->head.x.quo = INT_MIN;
+ c->head.x.quo = _cairo_fixed_from_int (_cairo_fixed_integer_part (INT_MIN));
c->head.prev = NULL;
c->head.next = &c->tail;
c->tail.prev = &c->head;
c->tail.next = NULL;
- c->tail.x.quo = INT_MAX;
+ c->tail.x.quo = _cairo_fixed_from_int (_cairo_fixed_integer_part (INT_MAX));
c->tail.height_left = INT_MAX;
c->tail.vertical = 1;
commit db41096b38d4a9a18e534ac829d566b294576c8f
Author: Chris Wilson <chris at chris-wilson.co.uk>
Date: Wed Sep 14 19:21:45 2011 +0100
perf/micro: Add the PS tiger as a measure for the antialias hints
Signed-off-by: Chris Wilson <chris at chris-wilson.co.uk>
diff --git a/perf/cairo-perf-micro.c b/perf/cairo-perf-micro.c
index 10adf30..bbcf5c9 100644
--- a/perf/cairo-perf-micro.c
+++ b/perf/cairo-perf-micro.c
@@ -585,5 +585,6 @@ const cairo_perf_case_t perf_cases[] = {
{ FUNC(spiral), 512, 512 },
{ FUNC(wave), 500, 500 },
{ FUNC(fill_clip), 16, 512 },
+ { FUNC(tiger), 16, 1024 },
{ NULL }
};
diff --git a/perf/cairo-perf.h b/perf/cairo-perf.h
index d6a71cc..b5e1d96 100644
--- a/perf/cairo-perf.h
+++ b/perf/cairo-perf.h
@@ -227,5 +227,6 @@ CAIRO_PERF_DECL (a1_line);
CAIRO_PERF_DECL (pixel);
CAIRO_PERF_DECL (sierpinski);
CAIRO_PERF_DECL (fill_clip);
+CAIRO_PERF_DECL (tiger);
#endif
diff --git a/perf/micro/Makefile.sources b/perf/micro/Makefile.sources
index e72d44a..19ead17 100644
--- a/perf/micro/Makefile.sources
+++ b/perf/micro/Makefile.sources
@@ -20,6 +20,7 @@ libcairo_perf_micro_sources = \
subimage_copy.c \
tessellate.c \
text.c \
+ tiger.c \
glyphs.c \
twin.c \
unaligned-clip.c \
diff --git a/perf/micro/tiger.c b/perf/micro/tiger.c
new file mode 100644
index 0000000..9e7a941
--- /dev/null
+++ b/perf/micro/tiger.c
@@ -0,0 +1,115 @@
+/*
+ * Copyright © 2011 Intel Corporation
+ *
+ * Permission is hereby granted, free of charge, to any person
+ * obtaining a copy of this software and associated documentation
+ * files (the "Software"), to deal in the Software without
+ * restriction, including without limitation the rights to use, copy,
+ * modify, merge, publish, distribute, sublicense, and/or sell copies
+ * of the Software, and to permit persons to whom the Software is
+ * furnished to do so, subject to the following conditions:
+ *
+ * The above copyright notice and this permission notice shall be
+ * included in all copies or substantial portions of the Software.
+ *
+ * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
+ * EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
+ * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND
+ * NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS
+ * BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN
+ * ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN
+ * CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
+ * SOFTWARE.
+ *
+ * Author: Chris Wilson <chris at chris-wilson.o.uk>
+ */
+
+#include "cairo-perf.h"
+
+#ifdef HAVE_UNISTD_H
+#include <unistd.h>
+#endif
+
+#include "../../test/tiger.inc"
+
+static cairo_time_t
+do_tiger (cairo_t *cr, int width, int height, int loops)
+{
+ unsigned int i;
+
+ cairo_perf_timer_start ();
+
+ while (loops--) {
+ cairo_identity_matrix (cr);
+
+ cairo_set_operator (cr, CAIRO_OPERATOR_SOURCE);
+ cairo_set_source_rgba (cr, 0.1, 0.2, 0.3, 1.0);
+ cairo_paint (cr);
+ cairo_set_operator (cr, CAIRO_OPERATOR_OVER);
+
+ cairo_translate (cr, width/2, height/2);
+ cairo_scale (cr, .85 * width/500, .85 * height/500);
+
+ for (i = 0; i < sizeof (tiger_commands)/sizeof(tiger_commands[0]);i++) {
+ const struct command *cmd = &tiger_commands[i];
+ switch (cmd->type) {
+ case 'm':
+ cairo_move_to (cr, cmd->x0, cmd->y0);
+ break;
+ case 'l':
+ cairo_line_to (cr, cmd->x0, cmd->y0);
+ break;
+ case 'c':
+ cairo_curve_to (cr,
+ cmd->x0, cmd->y0,
+ cmd->x1, cmd->y1,
+ cmd->x2, cmd->y2);
+ break;
+ case 'f':
+ cairo_set_source_rgba (cr,
+ cmd->x0, cmd->y0, cmd->x1, cmd->y1);
+ cairo_fill (cr);
+ break;
+ }
+ }
+ }
+
+ cairo_perf_timer_stop ();
+
+ return cairo_perf_timer_elapsed ();
+}
+
+static cairo_time_t
+do_mono_tiger (cairo_t *cr, int width, int height, int loops)
+{
+ cairo_set_antialias (cr, CAIRO_ANTIALIAS_NONE);
+ return do_tiger (cr, width, height, loops);
+}
+
+static cairo_time_t
+do_fast_tiger (cairo_t *cr, int width, int height, int loops)
+{
+ cairo_set_antialias (cr, CAIRO_ANTIALIAS_FAST);
+ return do_tiger (cr, width, height, loops);
+}
+
+static cairo_time_t
+do_best_tiger (cairo_t *cr, int width, int height, int loops)
+{
+ cairo_set_antialias (cr, CAIRO_ANTIALIAS_BEST);
+ return do_tiger (cr, width, height, loops);
+}
+
+cairo_bool_t
+tiger_enabled (cairo_perf_t *perf)
+{
+ return cairo_perf_can_run (perf, "tiger", NULL);
+}
+
+void
+tiger (cairo_perf_t *perf, cairo_t *cr, int width, int height)
+{
+ cairo_perf_run (perf, "tiger-mono", do_mono_tiger, NULL);
+ cairo_perf_run (perf, "tiger-fast", do_fast_tiger, NULL);
+ cairo_perf_run (perf, "tiger-best", do_best_tiger, NULL);
+}
commit 9f605b0c8469db24931bd44bb7e5339fd7b902ef
Author: Chris Wilson <chris at chris-wilson.co.uk>
Date: Wed Sep 14 18:59:32 2011 +0100
test: Add the PS tiger
The classic tiger's head; a simple example of a reasonably complex shape
consisting of multiple layers.
Signed-off-by: Chris Wilson <chris at chris-wilson.co.uk>
diff --git a/test/Makefile.am b/test/Makefile.am
index 2fa61a5..1617b56 100644
--- a/test/Makefile.am
+++ b/test/Makefile.am
@@ -127,7 +127,7 @@ cairo_test_trace_DEPENDENCIES = \
endif
BUILT_SOURCES += cairo-test-constructors.c
-EXTRA_DIST += $(BUILT_SOURCES) $(noinst_SCRIPTS) COPYING make-cairo-test-constructors.sh run-cairo-test-suite.sh generate_refs.sh
+EXTRA_DIST += $(BUILT_SOURCES) $(noinst_SCRIPTS) COPYING make-cairo-test-constructors.sh run-cairo-test-suite.sh generate_refs.sh tiger.inc
CLEANFILES += $(BUILT_SOURCES)
EXTRA_DIST += \
diff --git a/test/Makefile.refs b/test/Makefile.refs
index 07529e9..df07644 100644
--- a/test/Makefile.refs
+++ b/test/Makefile.refs
@@ -13,8 +13,12 @@ REFERENCE_IMAGES = \
a1-clip-stroke.ref.png \
a1-image-sample.gl.xfail.png \
a1-image-sample.ref.png \
+ a1-line-width.pdf.ref.png \
+ a1-line-width.ps.ref.png \
a1-line-width.ref.png \
a1-mask-sample.ref.png \
+ a1-mask.pdf.ref.png \
+ a1-mask.ps.ref.png \
a1-mask.ref.png \
a1-rasterisation-rectangles.quartz.xfail.png \
a1-rasterisation-rectangles.ref.png \
@@ -22,6 +26,7 @@ REFERENCE_IMAGES = \
a1-rasterisation-triangles.ref.png \
a1-rectilinear-grid.ref.png \
a1-sample.ref.png \
+ a1-tiger.ref.png \
a1-traps-sample.quartz.xfail.png \
a1-traps-sample.ref.png \
a8-clear.quartz.ref.png \
@@ -90,6 +95,7 @@ REFERENCE_IMAGES = \
caps-sub-paths.image16.ref.png \
caps-sub-paths.ps.ref.png \
caps-sub-paths.ref.png \
+ caps-tails-curve.ps.ref.png \
caps-tails-curve.ref.png \
caps.image16.ref.png \
caps.ps.ref.png \
@@ -160,6 +166,7 @@ REFERENCE_IMAGES = \
clip-fill.xlib-fallback.ref.png \
clip-fill.xlib.ref.png \
clip-group-shapes-aligned-rectangles.ref.png \
+ clip-group-shapes-circles.ps.ref.png \
clip-group-shapes-circles.quartz.ref.png \
clip-group-shapes-circles.ref.png \
clip-group-shapes-circles.xlib.ref.png \
@@ -324,6 +331,7 @@ REFERENCE_IMAGES = \
dash-infinite-loop.ps.ref.png \
dash-infinite-loop.ref.png \
dash-no-dash.ref.png \
+ dash-offset-negative.pdf.ref.png \
dash-offset-negative.ref.png \
dash-offset.ref.png \
dash-scale.image16.ref.png \
@@ -384,8 +392,10 @@ REFERENCE_IMAGES = \
device-offset-scale.svg.xfail.png \
device-offset.ref.png \
device-offset.rgb24.ref.png \
+ drunkard-tails.ps.ref.png \
drunkard-tails.ref.png \
extend-pad-border.image16.ref.png \
+ extend-pad-border.pdf.ref.png \
extend-pad-border.ps.ref.png \
extend-pad-border.quartz.ref.png \
extend-pad-border.ref.png \
@@ -459,13 +469,13 @@ REFERENCE_IMAGES = \
fallback-resolution.ppi72x576.ref.png \
fallback-resolution.ppi72x72.ref.png \
fill-alpha-pattern.image16.ref.png \
+ fill-alpha-pattern.pdf.ref.png \
fill-alpha-pattern.ps3.argb32.ref.png \
- fill-alpha-pattern.ps3.ref.png \
- fill-alpha-pattern.ps3.rgb24.ref.png \
fill-alpha-pattern.quartz.ref.png \
fill-alpha-pattern.ref.png \
fill-alpha-pattern.xlib.ref.png \
fill-alpha.image16.ref.png \
+ fill-alpha.ps.argb32.ref.png \
fill-alpha.quartz.ref.png \
fill-alpha.ref.png \
fill-alpha.xlib.ref.png \
@@ -1319,6 +1329,8 @@ REFERENCE_IMAGES = \
text-glyph-range.ref.png \
text-pattern.pdf.argb32.ref.png \
text-pattern.pdf.rgb24.ref.png \
+ text-pattern.ps2.argb32.ref.png \
+ text-pattern.ps2.rgb24.ref.png \
text-pattern.ps3.argb32.ref.png \
text-pattern.ps3.rgb24.ref.png \
text-pattern.quartz.argb32.ref.png \
@@ -1336,10 +1348,13 @@ REFERENCE_IMAGES = \
text-rotate.xlib-fallback.ref.png \
text-rotate.xlib.ref.png \
text-transform.image16.ref.png \
- text-transform.pdf.ref.png \
- text-transform.ps.ref.png \
+ text-transform.pdf.argb32.ref.png \
+ text-transform.pdf.rgb24.ref.png \
+ text-transform.ps2.ref.png \
+ text-transform.ps3.ref.png \
text-transform.ref.png \
text-transform.svg.ref.png \
+ tiger.ref.png \
tighten-bounds.ref.png \
transforms.image16.ref.png \
transforms.ps2.ref.png \
diff --git a/test/Makefile.sources b/test/Makefile.sources
index 05bcdd0..0f81c9e 100644
--- a/test/Makefile.sources
+++ b/test/Makefile.sources
@@ -312,6 +312,7 @@ test_sources = \
text-transform.c \
text-zero-len.c \
tighten-bounds.c \
+ tiger.c \
toy-font-face.c \
transforms.c \
translate-show-surface.c \
diff --git a/test/a1-tiger.ref.png b/test/a1-tiger.ref.png
new file mode 100644
index 0000000..e207d7d
Binary files /dev/null and b/test/a1-tiger.ref.png differ
diff --git a/test/tiger.c b/test/tiger.c
new file mode 100644
index 0000000..6f45f1f
--- /dev/null
+++ b/test/tiger.c
@@ -0,0 +1,85 @@
+/*
+ * Permission is hereby granted, free of charge, to any person
+ * obtaining a copy of this software and associated documentation
+ * files (the "Software"), to deal in the Software without
+ * restriction, including without limitation the rights to use, copy,
+ * modify, merge, publish, distribute, sublicense, and/or sell copies
+ * of the Software, and to permit persons to whom the Software is
+ * furnished to do so, subject to the following conditions:
+ *
+ * The above copyright notice and this permission notice shall be
+ * included in all copies or substantial portions of the Software.
+ *
+ * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
+ * EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
+ * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND
+ * NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS
+ * BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN
+ * ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN
+ * CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
+ * SOFTWARE.
+ */
+
+#include "cairo-test.h"
+
+#include "tiger.inc"
+
+static cairo_test_status_t
+draw (cairo_t *cr, int width, int height)
+{
+ unsigned int i;
+
+ cairo_set_operator (cr, CAIRO_OPERATOR_SOURCE);
+ cairo_set_source_rgba (cr, 0.1, 0.2, 0.3, 1.0);
+ cairo_paint (cr);
+ cairo_set_operator (cr, CAIRO_OPERATOR_OVER);
+
+ cairo_translate (cr, width/2, height/2);
+ cairo_scale (cr, .85, .85);
+
+ for (i = 0; i < sizeof (tiger_commands)/sizeof(tiger_commands[0]);i++) {
+ const struct command *cmd = &tiger_commands[i];
+ switch (cmd->type) {
+ case 'm':
+ cairo_move_to (cr, cmd->x0, cmd->y0);
+ break;
+ case 'l':
+ cairo_line_to (cr, cmd->x0, cmd->y0);
+ break;
+ case 'c':
+ cairo_curve_to (cr,
+ cmd->x0, cmd->y0,
+ cmd->x1, cmd->y1,
+ cmd->x2, cmd->y2);
+ break;
+ case 'f':
+ cairo_set_source_rgba (cr,
+ cmd->x0, cmd->y0, cmd->x1, cmd->y1);
+ cairo_fill (cr);
+ break;
+ }
+ }
+
+ return CAIRO_TEST_SUCCESS;
+}
+
+static cairo_test_status_t
+a1_draw (cairo_t *cr, int width, int height)
+{
+ cairo_set_antialias (cr, CAIRO_ANTIALIAS_NONE);
+ return draw (cr, width, height);
+}
+
+CAIRO_TEST (tiger,
+ "Check the fidelity of the rasterisation.",
+ "raster", /* keywords */
+ NULL, /* requirements */
+ 500, 500,
+ NULL, draw)
+
+CAIRO_TEST (a1_tiger,
+ "Check the fidelity of the rasterisation.",
+ "fill", /* keywords */
+ "target=raster", /* requirements */
+ 500, 500,
+ NULL, a1_draw)
diff --git a/test/tiger.inc b/test/tiger.inc
new file mode 100644
index 0000000..419b979
--- /dev/null
+++ b/test/tiger.inc
@@ -0,0 +1,2316 @@
+static const struct command {
+ char type;
+ float x0, y0;
+ float x1, y1;
+ float x2, y2;
+} tiger_commands[] = {
+{'m', -122.30, 84.28, 0, 0, 0, 0},
+{'c', -122.30, 84.28, -122.20 ,86.18, -123.03, 86.16},
+{'c', -123.85, 86.14, -140.31 ,38.07, -160.83, 40.31},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -118.77, 81.26, 0, 0, 0, 0},
+{'c', -118.77, 81.26, -119.32 ,83.08, -120.09, 82.78},
+{'c', -120.86, 82.48, -119.98 ,31.68, -140.04, 26.80},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -91.28, 123.59, 0, 0, 0, 0},
+{'c', -91.28, 123.59, -89.65 ,124.55, -90.12, 125.23},
+{'c', -90.59, 125.90, -139.76 ,113.10, -149.22, 131.46},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -94.09, 133.80, 0, 0, 0, 0},
+{'c', -94.09, 133.80, -92.24 ,134.20, -92.47, 134.99},
+{'c', -92.70, 135.78, -143.41 ,139.12, -146.60, 159.52},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -98.30, 128.28, 0, 0, 0, 0},
+{'c', -98.30, 128.28, -96.53 ,128.94, -96.87, 129.69},
+{'c', -97.22, 130.44, -147.87 ,126.35, -154.00, 146.06},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -109.01, 110.07, 0, 0, 0, 0},
+{'c', -109.01, 110.07, -107.70 ,111.45, -108.34, 111.97},
+{'c', -108.98, 112.49, -152.72 ,86.63, -166.87, 101.68},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -116.55, 114.26, 0, 0, 0, 0},
+{'c', -116.55, 114.26, -115.10 ,115.48, -115.67, 116.07},
+{'c', -116.25, 116.66, -162.64 ,95.92, -174.99, 112.47},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -119.15, 118.33, 0, 0, 0, 0},
+{'c', -119.15, 118.33, -117.55 ,119.34, -118.04, 120.01},
+{'c', -118.53, 120.67, -167.31 ,106.45, -177.29, 124.52},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -108.42, 118.95, 0, 0, 0, 0},
+{'c', -108.42, 118.95, -107.30 ,120.48, -108.00, 120.92},
+{'c', -108.70, 121.35, -148.77 ,90.10, -164.73, 103.21},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -128.20, 90.00, 0, 0, 0, 0},
+{'c', -128.20, 90.00, -127.60 ,91.80, -128.40, 92.00},
+{'c', -129.20, 92.20, -157.80 ,50.20, -177.00, 57.80},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -127.50, 96.98, 0, 0, 0, 0},
+{'c', -127.50, 96.98, -126.53 ,98.61, -127.27, 98.97},
+{'c', -128.01, 99.34, -164.99 ,64.50, -182.10, 76.06},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -127.62, 101.35, 0, 0, 0, 0},
+{'c', -127.62, 101.35, -126.50 ,102.88, -127.20, 103.31},
+{'c', -127.90, 103.75, -167.97 ,72.50, -183.93, 85.61},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', -129.83, 103.06, 0, 0, 0, 0},
+{'c', -129.33, 109.11, -128.34 ,115.68, -126.60, 118.80},
+{'c', -126.60, 118.80, -130.20 ,131.20, -121.40, 144.40},
+{'c', -121.40, 144.40, -121.80 ,151.60, -120.20, 154.80},
+{'c', -120.20, 154.80, -116.20 ,163.20, -111.40, 164.00},
+{'c', -107.52, 164.65, -98.79 ,167.72, -88.93, 169.12},
+{'c', -88.93, 169.12, -71.80 ,183.20, -75.00, 196.00},
+{'c', -75.00, 196.00, -75.40 ,212.40, -79.00, 214.00},
+{'c', -79.00, 214.00, -67.40 ,202.80, -77.00, 219.60},
+{'l', -81.40, 238.40, 0, 0, 0, 0},
+{'c', -81.40, 238.40, -55.80 ,216.80, -71.40, 235.20},
+{'l', -81.40, 261.20, 0, 0, 0, 0},
+{'c', -81.40, 261.20, -61.80 ,242.80, -69.00, 251.20},
+{'l', -72.20, 260.00, 0, 0, 0, 0},
+{'c', -72.20, 260.00, -29.00 ,232.80, -59.80, 262.40},
+{'c', -59.80, 262.40, -51.80 ,258.80, -47.40, 261.60},
+{'c', -47.40, 261.60, -40.60 ,260.40, -41.40, 262.00},
+{'c', -41.40, 262.00, -62.20 ,272.40, -65.80, 290.80},
+{'c', -65.80, 290.80, -57.40 ,280.80, -60.60, 291.60},
+{'l', -60.20, 303.20, 0, 0, 0, 0},
+{'c', -60.20, 303.20, -56.20 ,281.60, -56.60, 319.20},
+{'c', -56.60, 319.20, -37.40 ,301.20, -49.00, 322.00},
+{'l', -49.00, 338.80, 0, 0, 0, 0},
+{'c', -49.00, 338.80, -33.80 ,322.40, -40.20, 335.20},
+{'c', -40.20, 335.20, -30.20 ,326.40, -34.20, 341.60},
+{'c', -34.20, 341.60, -35.00 ,352.00, -30.60, 340.80},
+{'c', -30.60, 340.80, -14.60 ,310.20, -20.60, 336.40},
+{'c', -20.60, 336.40, -21.40 ,355.60, -16.60, 340.80},
+{'c', -16.60, 340.80, -16.20 ,351.20, -7.00, 358.40},
+{'c', -7.00, 358.40, -8.20 ,307.60, 4.60, 343.60},
+{'l', 8.60, 360.00, 0, 0, 0, 0},
+{'c', 8.60, 360.00, 11.40 ,350.80, 11.00, 345.60},
+{'c', 11.00, 345.60, 25.80 ,329.20, 19.00, 353.60},
+{'c', 19.00, 353.60, 34.20 ,330.80, 31.00, 344.00},
+{'c', 31.00, 344.00, 23.40 ,360.00, 25.00, 364.80},
+{'c', 25.00, 364.80, 41.80 ,330.00, 43.00, 328.40},
+{'c', 43.00, 328.40, 41.00 ,370.80, 51.80, 334.80},
+{'c', 51.80, 334.80, 57.40 ,346.80, 54.60, 351.20},
+{'c', 54.60, 351.20, 62.60 ,343.20, 61.80, 340.00},
+{'c', 61.80, 340.00, 66.40 ,331.80, 69.20, 345.40},
+{'c', 69.20, 345.40, 71.00 ,354.80, 72.60, 351.60},
+{'c', 72.60, 351.60, 76.60 ,375.60, 77.80, 352.80},
+{'c', 77.80, 352.80, 79.40 ,339.20, 72.20, 327.60},
+{'c', 72.20, 327.60, 73.00 ,324.40, 70.20, 320.40},
+{'c', 70.20, 320.40, 83.80 ,342.00, 76.60, 313.20},
+{'c', 76.60, 313.20, 87.80 ,321.20, 89.00, 321.20},
+{'c', 89.00, 321.20, 75.40 ,298.00, 84.20, 302.80},
+{'c', 84.20, 302.80, 79.00 ,292.40, 97.00, 304.40},
+{'c', 97.00, 304.40, 81.00 ,288.40, 98.60, 298.00},
+{'c', 98.60, 298.00, 106.60 ,304.40, 99.00, 294.40},
+{'c', 99.00, 294.40, 84.60 ,278.40, 106.60, 296.40},
+{'c', 106.60, 296.40, 118.20 ,312.80, 119.00, 315.60},
+{'c', 119.00, 315.60, 109.00 ,286.40, 104.60, 283.60},
+{'c', 104.60, 283.60, 113.00 ,247.20, 154.20, 262.80},
+{'c', 154.20, 262.80, 161.00 ,280.00, 165.40, 261.60},
+{'c', 165.40, 261.60, 178.20 ,255.20, 189.40, 282.80},
+{'c', 189.40, 282.80, 193.40 ,269.20, 192.60, 266.40},
+{'c', 192.60, 266.40, 199.40 ,267.60, 198.60, 266.40},
+{'c', 198.60, 266.40, 211.80 ,270.80, 213.00, 270.00},
+{'c', 213.00, 270.00, 219.80 ,276.80, 220.20, 273.20},
+{'c', 220.20, 273.20, 229.40 ,276.00, 227.40, 272.40},
+{'c', 227.40, 272.40, 236.20 ,288.00, 236.60, 291.60},
+{'l', 239.00, 277.60, 0, 0, 0, 0},
+{'l', 241.00, 280.40, 0, 0, 0, 0},
+{'c', 241.00, 280.40, 242.60 ,272.80, 241.80, 271.60},
+{'c', 241.00, 270.40, 261.80 ,278.40, 266.60, 299.20},
+{'l', 268.60, 307.60, 0, 0, 0, 0},
+{'c', 268.60, 307.60, 274.60 ,292.80, 273.00, 288.80},
+{'c', 273.00, 288.80, 278.20 ,289.60, 278.60, 294.00},
+{'c', 278.60, 294.00, 282.60 ,270.80, 277.80, 264.80},
+{'c', 277.80, 264.80, 282.20 ,264.00, 283.40, 267.60},
+{'l', 283.40, 260.40, 0, 0, 0, 0},
+{'c', 283.40, 260.40, 290.60 ,261.20, 290.60, 258.80},
+{'c', 290.60, 258.80, 295.00 ,254.80, 297.00, 259.60},
+{'c', 297.00, 259.60, 284.60 ,224.40, 303.00, 243.60},
+{'c', 303.00, 243.60, 310.20 ,254.40, 306.60, 235.60},
+{'c', 303.00, 216.80, 299.00 ,215.20, 303.80, 214.80},
+{'c', 303.80, 214.80, 304.60 ,211.20, 302.60, 209.60},
+{'c', 300.60, 208.00, 303.80 ,209.60, 303.80, 209.60},
+{'c', 303.80, 209.60, 308.60 ,213.60, 303.40, 191.60},
+{'c', 303.40, 191.60, 309.80 ,193.20, 297.80, 164.00},
+{'c', 297.80, 164.00, 300.60 ,161.60, 296.60, 153.20},
+{'c', 296.60, 153.20, 304.60 ,157.60, 307.40, 156.00},
+{'c', 307.40, 156.00, 307.00 ,154.40, 303.80, 150.40},
+{'c', 303.80, 150.40, 282.20 ,95.60, 302.60, 117.60},
+{'c', 302.60, 117.60, 314.45 ,131.15, 308.05, 108.35},
+{'c', 308.05, 108.35, 298.94 ,84.34, 299.72, 80.05},
+{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
+{'m', 299.72, 80.25, 0, 0, 0, 0},
+{'c', 300.35, 80.43, 302.55 ,81.55, 303.80, 83.20},
+{'c', 303.80, 83.20, 310.60 ,94.00, 305.40, 75.60},
+{'c', 305.40, 75.60, 296.20 ,46.80, 305.00, 58.00},
+{'c', 305.00, 58.00, 311.00 ,65.20, 307.80, 51.60},
+{'c', 303.94, 35.17, 301.40 ,28.80, 301.40, 28.80},
+{'c', 301.40, 28.80, 313.00 ,33.60, 286.20, -6.00},
+{'l', 295.00, -2.40, 0, 0, 0, 0},
+{'c', 295.00, -2.40, 275.40 ,-42.00, 253.80, -47.20},
+{'l', 245.80, -53.20, 0, 0, 0, 0},
+{'c', 245.80, -53.20, 284.20 ,-91.20, 271.40, -128.00},
+{'c', 271.40, -128.00, 264.60 ,-133.20, 255.00, -124.00},
+{'c', 255.00, -124.00, 248.60 ,-119.20, 242.60, -120.80},
+{'c', 242.60, -120.80, 211.80 ,-119.60, 209.80, -119.60},
+{'c', 207.80, -119.60, 173.00 ,-156.80, 107.40, -139.20},
+{'c', 107.40, -139.20, 102.20 ,-137.20, 97.80, -138.40},
+{'c', 97.80, -138.40, 79.40 ,-154.40, 30.60, -131.60},
+{'c', 30.60, -131.60, 20.60 ,-129.60, 19.00, -129.60},
+{'c', 17.40, -129.60, 14.60 ,-129.60, 6.60, -123.20},
+{'c', -1.40, -116.80, -1.80 ,-116.00, -3.80, -114.40},
+{'c', -3.80, -114.40, -20.20 ,-103.20, -25.00, -102.40},
+{'c', -25.00, -102.40, -36.60 ,-96.00, -41.00, -86.00},
+{'l', -44.60, -84.80, 0, 0, 0, 0},
