[cairo] Oprofiling Cairo on ARM

Xan Lopez xan.lopez at gmail.com
Mon Nov 27 08:32:23 PST 2006


Skipped content of type multipart/alternative-------------- next part --------------
CPU: ARM11 PMU, speed 0 MHz (estimated)
Counted CPU_CYCLES events (clock cycles counter) with a unit mask of 0x00 (No unit mask) count 100000
vma      samples  %        image name               symbol name
-------------------------------------------------------------------------------
  000079e4 2         0.7491  libcairo.so.2.10.0       cairo_arc
  000113e8 2         0.7491  libcairo.so.2.10.0       cairo_matrix_multiply
  00008968 36       13.4831  libcairo.so.2.10.0       cairo_get_current_point
  00007ee8 224      83.8951  libcairo.so.2.10.0       cairo_rectangle
00052ed8 4662      6.0572  libcairo.so.2.10.0       __adddf3
  00052ed8 4662     100.000  libcairo.so.2.10.0       __adddf3 [self]
-------------------------------------------------------------------------------
  000113e8 3         0.5128  libcairo.so.2.10.0       cairo_matrix_multiply
  000079e4 4         0.6838  libcairo.so.2.10.0       cairo_arc
  00008968 78       13.3333  libcairo.so.2.10.0       cairo_get_current_point
  00007ee8 480      82.0513  libcairo.so.2.10.0       cairo_rectangle
00053294 3782      4.9139  libcairo.so.2.10.0       __muldf3
  00053294 3782     100.000  libcairo.so.2.10.0       __muldf3 [self]
-------------------------------------------------------------------------------
  00024608 5        16.1290  libcairo.so.2.10.0       _cairo_ft_unscaled_font_set_scale
  00015544 26       83.8710  libcairo.so.2.10.0       _cairo_stroker_close_path
0000add0 3241      4.2110  libcairo.so.2.10.0       _cairo_bentley_ottmann_tessellate_polygon
  0000add0 3241     94.0784  libcairo.so.2.10.0       _cairo_bentley_ottmann_tessellate_polygon [self]
  0002a1ec 121       3.5123  libc-2.3.6.so            qsort
  0002a078 53        1.5385  libc-2.3.6.so            msort_with_tmp
  00065bb0 30        0.8708  libc-2.3.6.so            memcpy
-------------------------------------------------------------------------------
00039bb4 1824      2.3699  libcairo.so.2.10.0       _cairo_xlib_surface_show_glyphs
  00039bb4 1824     100.000  libcairo.so.2.10.0       _cairo_xlib_surface_show_glyphs [self]
-------------------------------------------------------------------------------
  0003c3a4 1         3.3333  libcairo.so.2.10.0       _cairo_pixman_region_union_rect
  00015544 1         3.3333  libcairo.so.2.10.0       _cairo_stroker_close_path
  000113e8 7        23.3333  libcairo.so.2.10.0       cairo_matrix_multiply
  0001b5e0 21       70.0000  libcairo.so.2.10.0       _cairo_surface_paint
000061b4 1735      2.2542  libcairo.so.2.10.0       .plt
  000061b4 1735     100.000  libcairo.so.2.10.0       .plt [self]
-------------------------------------------------------------------------------
0000f0bc 1612      2.0944  libcairo.so.2.10.0       _cairo_hash_table_lookup_internal
  0000f0bc 1612     98.5330  libcairo.so.2.10.0       _cairo_hash_table_lookup_internal [self]
  0001a1d8 24        1.4670  libc-2.3.6.so            $a
-------------------------------------------------------------------------------
  000113e8 22       100.000  libcairo.so.2.10.0       cairo_matrix_multiply
000534ec 1434      1.8632  libcairo.so.2.10.0       __aeabi_ddiv
  000534ec 1434     100.000  libcairo.so.2.10.0       __aeabi_ddiv [self]
-------------------------------------------------------------------------------
000172a0 1133      1.4721  libcairo.so.2.10.0       _cairo_scaled_glyph_lookup
  000172a0 1133     100.000  libcairo.so.2.10.0       _cairo_scaled_glyph_lookup [self]
-------------------------------------------------------------------------------
  000113e8 7        100.000  libcairo.so.2.10.0       cairo_matrix_multiply
00012c90 968       1.2577  libcairo.so.2.10.0       _cairo_path_fixed_interpret
  00012c90 968      100.000  libcairo.so.2.10.0       _cairo_path_fixed_interpret [self]


More information about the cairo mailing list