[cairo] Testsuite changes this week
Bryce Harrington
bryce at osg.samsung.com
Wed Jan 14 18:28:11 PST 2015
X 20141113 20141124 20141205 20141212 20150107
----------------------------------------------------------------------
Tests run 22613 22613 22613 22613 22613
Passed 14250 14221 14221 14219 14218 -1
Failed 5647 5678 5675 5679 5681 +2
Expected Failed 291 291 291 291 291
Error 0 0 0 0 0
Crashed 10 8 11 9 8 -1
Untested 2415 2415 2415 2415 2415
Total 22613 22613 22613 22613 22613
GLX 20141113 20141124 20141205 20141212 20150107
----------------------------------------------------------------------
Tests run 24763 24763 24764 24763 24763
Passed 16556 16455 16456 16456 16456
Failed 5563 5666 5664 5666 5665 -1
Expected Failed 334 334 334 334 334
Error 0 0 0 0 0
Crashed 11 9 11 8 9 +1
Untested 2299 2299 2299 2299 2299
Total 24763 24763 24764 24763 24763
EGL 20141113 20141124 20141206 20141212 20150107
----------------------------------------------------------------------
Tests run 14723 14723 14723 14723 14723
Passed 9380 9278 9277 9280 9277 -3
Failed 4405 4506 4507 4503 4506 +3
Expected Failed 229 229 229 229 229
Error 0 0 0 0 0
Crashed 4 5 5 6 6
Untested 705 705 705 705 705
Total 14723 14723 14723 14723 14723
Details at http://www.bryceharrington.org/Cairo/ as usual.
More information about the cairo
mailing list