[cairo] Testsuite changes this week
Bryce Harrington
bryce at osg.samsung.com
Mon Dec 8 17:20:11 PST 2014
X 20141029 20141106 20141113 20141124 20141205
----------------------------------------------------------------------
Tests run 22613 22613 22613 22613 22613
Passed 14220 14221 14250 14221 14221
Failed 5677 5675 5647 5678 5675 -3
Expected Failed 291 291 291 291 291
Error 0 0 0 0 0
Crashed 10 11 10 8 11 +3
Untested 2415 2415 2415 2415 2415
Total 22613 22613 22613 22613 22613
GLX 20141029 20141106 20141113 20141124 20141205
----------------------------------------------------------------------
Tests run 24763 24763 24763 24763 24764 +1
Passed 16457 16555 16556 16455 16456 +1
Failed 5664 5567 5563 5666 5664 -2
Expected Failed 334 334 334 334 334
Error 0 0 0 0 0
Crashed 9 8 11 9 11 +2
Untested 2299 2299 2299 2299 2299
Total 24763 24763 24763 24763 24764 +1
EGL 20141030 20141106 20141113 20141124 20141206
----------------------------------------------------------------------
Tests run 14723 14723 14723 14723 14723
Passed 9279 9379 9380 9278 9277 -1
Failed 4504 4404 4405 4506 4507 +1
Expected Failed 229 229 229 229 229
Error 0 0 0 0 0
Crashed 6 6 4 5 5
Untested 705 705 705 705 705
Total 14723 14723 14723 14723 14723
Details at http://www.bryceharrington.org/Cairo/ as usual.
More information about the cairo
mailing list