[cairo] Testsuite changes this week
Bryce Harrington
bryce at osg.samsung.com
Sun Dec 14 16:33:31 PST 2014
X 20141106 20141113 20141124 20141205 20141212
----------------------------------------------------------------------
Tests run 22613 22613 22613 22613 22613
Passed 14221 14250 14221 14221 14219 -2
Failed 5675 5647 5678 5675 5679 +4
Expected Failed 291 291 291 291 291
Error 0 0 0 0 0
Crashed 11 10 8 11 9 -2
Untested 2415 2415 2415 2415 2415
Total 22613 22613 22613 22613 22613
GLX 20141106 20141113 20141124 20141205 20141212
----------------------------------------------------------------------
Tests run 24763 24763 24763 24764 24763 -1
Passed 16555 16556 16455 16456 16456
Failed 5567 5563 5666 5664 5666 +2
Expected Failed 334 334 334 334 334
Error 0 0 0 0 0
Crashed 8 11 9 11 8 -3
Untested 2299 2299 2299 2299 2299
Total 24763 24763 24763 24764 24763 -1
EGL 20141106 20141113 20141124 20141206 20141212
----------------------------------------------------------------------
Tests run 14723 14723 14723 14723 14723
Passed 9379 9380 9278 9277 9280 +3
Failed 4404 4405 4506 4507 4503 -4
Expected Failed 229 229 229 229 229
Error 0 0 0 0 0
Crashed 6 4 5 5 6 +1
Untested 705 705 705 705 705
Total 14723 14723 14723 14723 14723
Details at http://www.bryceharrington.org/Cairo/ as usual.
More information about the cairo
mailing list