[cairo] Testsuite changes this week

Bryce Harrington bryce at osg.samsung.com
Mon Nov 3 12:38:10 PST 2014


== X Config ==          09/21    10/04    10/12    10/17    10/29
Tests run               21753    22613    22613    22613    22613
Passed                  13985    14411    14470    14468    14220
Failed                   5235     5458     5400     5401     5677
Expected Failed           283      319      319      319      291
Error                       1        0        1        0        0
Crashed                     7       10        8       10       10
Untested                 2242     2415     2415     2415     2415
Total                   21753    22613    22613    22613    22613

http://www.bryceharrington.org/Cairo/changes-x-20141017-to-20141029-mercia.txt

== GLX Config ==        09/21    10/04    10/12    10/17    10/29
Tests run               23776    24763    24763    24763    24763
Passed                  16184    16665    16727    16725    16457
Failed                   5130     5416     5354     5355     5664
Expected Failed           312      374      374      374      334
Error                       1        0        1        0        0
Crashed                     8        9        8       10        9
Untested                 2141     2299     2299     2299     2299
Total                   23776    24763    24763    24763    24763

http://www.bryceharrington.org/Cairo/changes-glx-20141017-to-20141029-mercia.txt

== EGL Config ==        09/21    10/04    10/12    10/17    10/29
Tests run               14163    14723    14723    14723    14723
Passed                   9153     9443     9465     9464     9279
Failed                   4175     4319     4299     4300     4504
Expected Failed           220      249      249      249      229
Error                       1        0        1        0        0
Crashed                     4        7        4        5        6
Untested                  610      705      705      705      705
Total                   14163    14723    14723    14723    14723

http://www.bryceharrington.org/Cairo/changes-egl-20141017-to-20141030-mercia.txt

All three test runs showed failures in the same set of tests, such as
random-intersections, fill-rule, dash, caps, clip, bug-84115...

My guess would be that these new failures are caused by this patch:

commit 2de69581c28bf115852037ca41eba13cb7335976
Author: Massimo Valentini <mvalentini at src.gnome.org>
Date:   Sun Oct 19 09:19:10 2014 +0200

    tor-scan-converter: can't do_fullrow when intersection in row +
    0.5subrow

    the active edges list must be left sorted at the next possible use
    and since full_row does not deal with intersections it is not usable
    when there is an intersection in the top half of the next row first
    subrow

    Reported-and-tested-by: Matthew Leach
    Bugzilla: https://bugs.freedesktop.org/show_bug.cgi?id=85151
    Reviewed-by: Chris Wilson <chris at chris-wilson.co.uk>


Bryce



More information about the cairo mailing list