[cairo] Testsuite changes this week
Bryce Harrington
bryce at osg.samsung.com
Tue Nov 11 17:14:21 PST 2014
X 20141003 20141011 20141017 20141029 20141106
----------------------------------------------------------------------
Tests run 22613 22613 22613 22613 22613
Passed 14411 14470 14468 14220 14221 +1
Failed 5458 5400 5401 5677 5675 -2
Expected Failed 319 319 319 291 291
Error 0 1 0 0 0
Crashed 10 8 10 10 11 +1
Untested 2415 2415 2415 2415 2415
Total 22613 22613 22613 22613 22613
GLX 20141004 20141011 20141017 20141029 20141106
----------------------------------------------------------------------
Tests run 24763 24763 24763 24763 24763
Passed 16665 16727 16725 16457 16555 +98
Failed 5416 5354 5355 5664 5567 -97
Expected Failed 374 374 374 334 334
Error 0 1 0 0 0
Crashed 9 8 10 9 8 -1
Untested 2299 2299 2299 2299 2299
Total 24763 24763 24763 24763 24763
EGL 20141004 20141012 20141017 20141030 20141106
----------------------------------------------------------------------
Tests run 14723 14723 14723 14723 14723
Passed 9443 9465 9464 9279 9379 +100
Failed 4319 4299 4300 4504 4404 -100
Expected Failed 249 249 249 229 229
Error 0 1 0 0 0
Crashed 7 4 5 6 6
Untested 705 705 705 705 705
Total 14723 14723 14723 14723 14723
http://www.bryceharrington.org/Cairo/changes-x-20141029-to-20141106-mercia.txt
http://www.bryceharrington.org/Cairo/changes-glx-20141029-to-20141106-mercia.txt
http://www.bryceharrington.org/Cairo/changes-egl-20141030-to-20141106-mercia.txt
Bryce
More information about the cairo
mailing list